Following are the leading NCHA riders of the 2009 calendar year, based on official NCHA results posted through June 6. The list includes both Open and Non-Pro riders. (Compare to previous listing).
| Rider | 2009 Earnings |
| PHILIP RAPP | $294,379 |
| BEAU GALYEAN | $254,970 |
| BOYD RICE | $176,830 |
| WESLEY GALYEAN | $174,107 |
| CLINT ALLEN | $160,505 |
| MARY ANN RAPP | $153,568 |
| AUSTIN SHEPARD | $143,623 |
| MATT GAINES | $143,389 |
| ED FLYNN | $137,435 |
| DUSTIN ADAMS | $133,596 |
| CHAD BUSHAW | $121,998 |
| BILL RIDDLE | $118,931 |
| JIMMY KEMP JR | $118,353 |
| SEAN FLYNN | $116,903 |
| JASON CLARK | $111,901 |
| CHARLES (BUBBA) MATLOCK | $111,256 |
| PAUL HANSMA | $107,434 |
| CRAIG THOMPSON | $98,443 |
| JAMES BRADLEY MITCHELL | $94,799 |
| ROBERT A RUST | $92,391 |
| KAREN MICHELLE ANDERSON | $90,759 |
| MEGAN MILLER | $88,445 |
| ADAN BANUELOS | $88,001 |
| JULIE ANN WRIGLEY | $81,955 |
| ROGER WAGNER | $79,469 |
| MATTHEW TAYLOR BUDGE | $78,189 |
| TAG RICE | $77,486 |
| KORY POUNDS | $74,327 |
| RANDAL LEE CHARTIER II | $73,846 |
| BRAD WILSON | $72,210 |
| PHILIP L HANSON | $71,402 |
| JODY GALYEAN | $70,903 |
| CARLOS BANUELOS | $70,339 |
| GARY GONSALVES | $67,002 |
| KOBIE WOOD | $66,888 |
| DARREN SIMPKINS | $66,337 |
| LLOYD DENNIS COX | $65,342 |
| ELIZABETH QUEEN | $62,642 |
| BRETT DAVIS | $60,942 |
| KATHY DAUGHN | $60,871 |
| GAVIN MATTHEW JORDAN | $60,808 |
| SAM SHEPARD | $60,444 |
| CRAIG CRUMPLER | $59,422 |
| BRUCE L MORINE | $59,239 |
| EDDIE BRAXTON | $58,438 |
| WADE RUST | $57,587 |
| DAVE STEWART | $56,923 |
| MIKE COLEMAN | $55,523 |
| PAULA WOOD | $54,290 |
| ROCK HEDLUND | $53,968 |
| RUSS WESTFALL | $53,864 |
| JULIE HANSMA | $52,622 |
| KELLE EARNHEART | $49,191 |
| TOM LONG | $47,864 |
| PHILIP LAYNE | $47,577 |
| TIM SMITH | $46,816 |
| DAN HANSEN | $46,749 |
| HOPE MITCHELL | $45,938 |
| SANDY BONELLI | $45,601 |
| MORGAN CROMER | $45,068 |
| JANET WESTFALL | $44,996 |
| BRANDON DUFURRENA | $42,992 |
| LINDY ASHLOCK | $42,569 |
| MIKE WOOD | $42,551 |
| COOKIE BANUELOS | $42,025 |
| LACHLAN PERKS | $40,954 |
| MICHAEL COOPER | $40,495 |
| AUSTIN BLAKE | $40,274 |
| GUY WOODS | $38,824 |
| STEVE OEHLHOF | $38,747 |
| ED DUFURRENA | $37,799 |
| SHANE STOVALL | $37,151 |
| WINSTON HANSMA | $37,132 |
| DENNIS (ZEKE) ENTZ | $37,095 |
| CARA BARRY-BREWER | $36,610 |
| SCOTT MCCLURG | $36,147 |
| STACY SHEPARD | $36,142 |
| KATE GAUGHAN | $34,787 |
| MARY JO MILNER | $34,358 |
| BRIAN ANDERSON | $34,155 |
| CAROL ANDERSON WARD | $33,701 |
| DIRK BLAKESLEY | $33,672 |
| DANIEL E POPECK | $33,515 |
| SHANNON HALL | $32,738 |
| ALYCIA BELLENFANT | $32,672 |
| RAY BALDWIN | $32,670 |
| CASEY C CROUCH | $32,053 |
| GEORGE MOORE JR | $31,353 |
| CURTIS BASS | $31,295 |
| SCOTT WEIS | $31,268 |
| TOMMY MARVIN | $30,680 |
| NEIL ROGER | $30,241 |
| GRANT SETNICKA | $30,217 |
| CHRISTIAN O JOHNSRUD | $29,729 |
| KATHY MORRISON | $29,210 |
| KRISTEN N GALYEAN | $29,148 |
| ASHLEY FLYNN | $28,971 |
| CHRISTINA GALYEAN | $28,879 |
| JEFFREY GOUGH | $28,872 |
| KENNETH PLATT | $28,430 |
| PATRICK COLLINS | $28,203 |
| EDDIE YOUNG | $27,951 |
| GREG COALSON | $27,916 |
| KADE SMITH | $27,677 |
| SPANKY BROWNE | $27,391 |
| TIM MAY | $27,352 |
| STEPHANIE F HAYMES | $27,215 |
| CRAIG MORRIS | $27,176 |
| ROGER D BOOTH | $27,047 |
| W PETE BRANCH | $26,983 |
| DALE ROBBINS | $26,893 |
| TOM CAMPBELL | $26,873 |
| JASON HAEFNER | $26,800 |
| KIM VAUGHN | $26,773 |
| KAYLA NORRIS | $26,667 |
| JAIME SNIDER | $26,532 |
| MISSY JEAN ROSENBERG | $26,478 |
| CLAY MCCULLAR | $26,416 |
| MIKE BOWMAN | $26,350 |
| ROBERT FULLWOOD | $25,701 |
| NATHEN ANDERSON | $25,360 |
| JON M STRAIN | $24,861 |
| MATT MILLER | $24,692 |
| CHUBBY TURNER | $24,682 |
| THERESA GILLOCK | $24,570 |
| EUGENE (DELL) BELL | $24,322 |
| CODIE GREEN | $23,823 |
| WILLIAM LACY | $23,567 |
| AARON WHEATLEY | $23,376 |
| VON SUTTEN | $23,276 |
| LAUREN MINSHALL | $23,037 |
| GARY BELLENFANT | $22,664 |
| JAIME C BEAMER | $22,581 |
| MATT SARGOOD | $22,545 |
| JUSTIN WHITE | $22,520 |
| CLAY JOHNSON | $22,376 |
| WILL ARTHUR | $22,308 |
| FOSTER JOHNSTON | $22,290 |
| DAVID B COSTELLO | $22,288 |
| DAROL RODROCK | $22,007 |
| BRAD ROGERS | $21,906 |
| BRENT ERICKSON | $21,706 |
| SASHA THOMPSON | $21,533 |
| CARLY CHIARELLI | $21,468 |
| WILLIAM (BILLY) MARTIN | $21,331 |
| MARK COIE | $21,311 |
| CINDY WATKINS | $21,205 |
| KATHY BOONE | $21,182 |
| CALLIE OATMAN | $21,101 |
| JOE HOWARD WILLIAMSON | $21,087 |
| BARBARA D BROOKS | $20,989 |
| AL DUNNING | $20,638 |
| DON BOONE | $20,583 |
| DEBRA W GERBER | $20,559 |
| JEREMY BARWICK | $20,350 |
| WHITT E BELL | $20,327 |
| MEGAN MOWERY | $20,308 |
| CAITLIN ENRIGHT | $19,746 |
| JONATHAN ROGERS | $19,693 |
| ERIC KENNEY | $19,604 |
| DAVID BOOTH | $19,586 |
| SHANE D PLUMMER | $19,531 |
| RANDY CHARTIER | $19,516 |
| TIM DRUMMOND | $19,355 |
| MCKENZIE MULLINS | $19,286 |
| SUSAN MARVIN | $18,799 |
| ARMANDO COSTA NETO | $18,754 |
| ROBIN HAYES | $18,744 |
| T J GOOD | $18,546 |
| RUSS MILLER | $18,541 |
| DEENA ADAMS | $18,477 |
| J B MCLAMB | $18,386 |
| GARY A BARKER | $18,264 |
| TIM DENTON | $17,738 |
| JOSH DOZIER | $17,735 |
| DON POOLEY | $17,621 |
| NORMAN CLARK | $17,360 |
| JIMMY PACKARD | $17,328 |
| JESSICA POUNDS | $17,186 |
| JASON MCCLURE | $16,921 |
| JAMES (SPUNKY) HAWKINS JR | $16,905 |
| KAREN HANSEN | $16,867 |
| NATHAN MILLER | $16,805 |
| RUSS CARROLL | $16,763 |
| CASEY MORRIS | $16,659 |
| SARAH MORINE | $16,609 |
| BRETT JOHNSON | $16,597 |
| TANCE BRYANT | $16,567 |
| STEVEN C SCHLESINGER | $16,541 |
| SCOTT MARTIN | $16,384 |
| MAX COLLINS | $16,335 |
| NORDA M BERGER | $16,301 |
| LEE FRANCOIS | $16,258 |
| DEBORAH S HEROLD | $16,107 |
| PATRICK STULL | $16,045 |
| CHRIS B THIBODEAUX | $15,818 |
| RONNIE RICE | $15,809 |
| KAITLYN N LARSEN | $15,784 |
| SKIP QUEEN | $15,734 |
| TY MOORE | $15,717 |
| STEVEN W NORRIS | $15,702 |
| ROY CARTER | $15,424 |
| TATUM RICE | $15,253 |
| MARK PEARSON | $15,248 |
| TODD ADOLF | $15,088 |
| MIKE G RUTHERFORD JR | $15,057 |
