Leading sires of NCHA money earners for the 2009 calendar year are listed below. Stats are based on official NCHA earnings posted through June 6. (Compare to previous listing).
| Sire | 2009 NCHA $ |
| HIGH BROW CAT | $2,684,518 |
| DUAL REY | $1,212,847 |
| PEPTOBOONSMAL | $851,674 |
| DUAL PEP | $410,511 |
| SMART LITTLE LENA | $384,477 |
| SMART LIL SCOOT | $320,732 |
| SMART MATE | $276,408 |
| CD OLENA | $256,610 |
| PLAYGUN | $254,629 |
| SMOOTH AS A CAT | $234,860 |
| SWEET LIL PEPTO | $217,555 |
| HES A PEPTOSPOONFUL | $215,748 |
| TR DUAL REY | $200,637 |
| DOCS STYLISH OAK | $188,512 |
| BOONLIGHT DANCER | $174,725 |
| NITAS WOOD | $163,648 |
| ABRAKADABRACRE | $155,298 |
| SAN TULE FRECKLES | $146,217 |
| SMART SUGAR BADGER | $142,664 |
| ZACK T WOOD | $141,384 |
| CATS RED FEATHER | $135,490 |
| PEPTOS STYLISH OAK | $128,052 |
| SMART LIL RICOCHET | $125,172 |
| PEPTO TAZ | $117,061 |
| SR INSTANT CHOICE | $116,427 |
| PLAYIN STYLISH | $102,291 |
| CD ROYAL | $101,805 |
| ROYAL FLETCH | $100,871 |
| SMART ARISTOCRAT | $99,357 |
| DUALS BLUE BOON | $96,509 |
| THAT SLY CAT | $94,774 |
| FRECKLES PLAYBOY | $94,248 |
| ATHENA PUDDY CAT | $91,521 |
| MECOM BLUE | $91,201 |
| BET ON ME 498 | $89,354 |
| SHORTY LENA | $82,334 |
| FRECKLES FANCY TWIST | $79,767 |
| BOB ACRE DOC | $78,415 |
| KIT DUAL | $77,012 |
| PRETTY BOY CAT | $74,818 |
| DULCES SMART LENA | $74,619 |
| SOULA JULE STAR | $73,608 |
| LIZZYS GOTTA PLAYER | $73,319 |
| CD LIGHTS | $72,594 |
| ITS JUST ABOUT ME | $71,154 |
| LAKER DOC | $70,765 |
| CATS MERADA | $69,981 |
| SMART LITTLE JERRY | $68,415 |
| DOC’S HICKORY | $67,177 |
| BODEE BOONSMAL | $65,145 |
| GRAYS STARLIGHT | $62,802 |
| HICKORYS INDIAN PEP | $62,611 |
| SOMEBODY SMART | $61,583 |
| LITTLE TRONA | $57,850 |
| SMART LENA BOON | $56,960 |
| WISE PLAY | $55,533 |
| BOBS FRECKLE | $55,023 |
| MISTER DUAL PEP | $54,579 |
| LENAS TELESIS | $53,822 |
| COLOR ME SMART | $52,255 |
| PLAYDOX | $50,655 |
| CHULA DUAL | $49,709 |
| SMART LITTLE PISTOL | $48,189 |
| WR THIS CATS SMART | $46,276 |
| PEPTOTIME | $46,091 |
| GENUINE JEEP | $44,803 |
| SMOKIN TRONA | $43,476 |
| BLUE BAYOU BOON | $43,425 |
| HAIDAS LITTLE PEP | $41,017 |
| LIGHT N LENA | $40,813 |
| TRAVALENA | $40,810 |
| LENAS JEWEL BARS | $39,420 |
| MR SKYLINE PEPPY | $39,259 |
| MISS N CASH | $36,026 |
| BETS CD | $35,866 |
| PEPONITAS ACRE | $35,065 |
| SMART CHIC OLENA | $34,660 |
| ILL BE SMART | $33,955 |
| MR JAY BAR CAT | $33,568 |
| DJ TRACKER | $33,208 |
| OH CAY QUIXOTE | $32,944 |
| WHITTLE MIKE O DUAL | $32,943 |
| SMART LIL HIGHBROW | $32,543 |
| JUSTA SWINGING PEPPY | $31,826 |
| CATTIN | $31,338 |
| WILD THING DNA | $31,228 |
| MR PEPONITA FLO | $30,613 |
| DOWNTOWN CAT | $29,959 |
| PLAYBOYS BADGE | $29,935 |
| PEEKA PEP | $28,270 |
| SNORTY LENA | $27,689 |
| QUEJANAISALENA | $27,119 |
| DUAL JAZZ | $26,862 |
| HIGH BROW HICKORY | $25,944 |
| MERADAS MONEY TALKS | $25,515 |
| YOUNG GUN | $25,204 |
| NITRO DUAL DOC | $25,134 |
| RUM SQUALL | $25,031 |
| THE SMART BET | $23,998 |
| SMART LITTLE UNO | $23,505 |
| TACHITAS JEWELS | $23,430 |
| BOON A LITTLE | $23,330 |
| A HOCUS POCUS CAT | $23,207 |
| MYLANTA LENA | $22,603 |
| KODO | $22,369 |
| MR PEPPYS FRECKLES | $22,299 |
| SMART LITTLE JAEBAR | $21,815 |
| DUALIN JEWELS | $21,513 |
| SMART SMOKIN PEP | $21,043 |
| CASH QUIXOTE RIO | $20,934 |
| SMART LITTLE ABNER | $20,729 |
| DUAL REWARD | $20,639 |
| TENINAS FIRST | $20,632 |
| SMART LITTLE RONDEE | $20,145 |
| BLESSED TWICE | $19,746 |
| LECTRIC PLAYBOY | $19,134 |
| DOCS STYLISH SAM | $18,019 |
| BOBS HICKORY RIO | $17,787 |
| SMART AND TROUBLE | $17,709 |
| HIGH BROW COUGAR | $17,178 |
| SQUEAK TOY | $17,100 |
| LITTLE DYNO | $16,527 |
| I CD COW | $16,518 |
| POWER PROOF | $16,506 |
| HICKORYS ADVANTAGE | $16,411 |
| SHOW BIZ BILLY | $16,065 |
| DULCES PEPPY | $16,009 |
| YELLOW ROAN OF TEXAS | $15,949 |
| PEPPYS DELIVERANCE | $15,623 |
| BIG SWING | $15,297 |
| DOC O WENA | $15,092 |
| BOONSMAL CEE LENA | $15,012 |
| FRECKLES FLOYD | $14,877 |
| BINGO HICKORY | $14,700 |
| CJ SUGAR LENA | $14,594 |
| PEPPYS BOY 895 | $14,585 |
| SNEAKIN LENA | $14,503 |
| TANGYS CLASSY PEPPY | $14,424 |
| PLAYBOYS REMEDY | $13,799 |
| TO STYLISH HICKORY | $13,721 |
| COLS LIL DYNAMITE | $13,538 |
| SMART PLAN | $13,487 |
| SMART EQUALIZER | $12,678 |
| SHIVER SHAKE | $12,496 |
| CAUGHT ME LOOKIN | $12,297 |
| CATALANO | $12,174 |
| WILSONS LIL FRECKLES | $12,126 |
| KING GLO SOLANO | $11,982 |
| TO SHORT TO PLAY | $11,886 |
| CHENO PEP | $11,794 |
| SAN JO LENA | $11,635 |
| PADDYS IRISH WHISKEY | $11,447 |
| PEPPYS LIL WIL | $11,215 |
| DOC’S OAK | $11,124 |
| WIDOWS FRECKLES | $11,038 |
| SLIP DOWN LENA | $11,033 |
| SHORT SAN BADGER | $10,917 |
| MISS N OKIE | $10,690 |
| HESA SMART START | $10,685 |
| CHOICE ACRES | $10,655 |
| SHORT OF SANTANA | $10,410 |
| MERADAS BLUE SUE | $10,153 |
| A CHIC IN TIME | $10,142 |
| SMART LITTLE LEVI | $10,128 |
| PEPPY SAN BADGER | $10,071 |
