Following are the leading riders of 2011, based on official NCHA earnings for the calendar year.
| Rank | Rider | 2011 $ |
| 1 | CLINT ALLEN | $272,979 |
| 2 | AUSTIN SHEPARD | $177,024 |
| 3 | PHIL RAPP | $170,815 |
| 4 | MATT GAINES | $128,209 |
| 5 | JOHN MITCHELL | $127,118 |
| 6 | DUSTIN ADAMS | $119,423 |
| 7 | BEAU GALYEAN | $117,512 |
| 8 | LEE FRANCOIS | $108,403 |
| 9 | DAN HANSEN | $107,184 |
| 10 | PAUL HANSMA | $104,135 |
| 11 | MATT MILLER | $103,386 |
| 12 | PHIL HANSON | $101,631 |
| 13 | DARREN SIMPKINS | $100,686 |
| 14 | R L CHARTIER II | $98,934 |
| 15 | CHAD BUSHAW | $89,500 |
| 16 | LLOYD COX | $89,432 |
| 17 | BOYD RICE | $83,439 |
| 18 | T J GOOD | $81,708 |
| 19 | JEREMY BARWICK | $78,540 |
| 20 | MATT BUDGE | $73,542 |
| 21 | SAM SHEPARD | $71,939 |
| 22 | MACKIE HURSH | $69,806 |
| 23 | ROGER WAGNER | $68,541 |
| 24 | SEAN FLYNN | $66,171 |
| 25 | MARY ANN RAPP | $65,993 |
| 26 | WESLEY GALYEAN | $61,504 |
| 27 | KELLE EARNHEART | $59,887 |
| 28 | MIKE WOOD | $56,735 |
| 29 | MICHAEL COOPER | $55,402 |
| 30 | JAIME SNIDER | $50,986 |
| 31 | FARON HIGHTOWER | $50,884 |
| 32 | TATE BENNETT | $50,820 |
| 33 | MORGAN CROMER | $50,423 |
| 34 | BUBBA MATLOCK | $48,705 |
| 35 | RONNIE RICE | $47,673 |
| 36 | JONATHAN ROGERS | $47,088 |
| 37 | ASHLEY FLYNN | $46,217 |
| 38 | ARMANDO COSTA NETO | $45,231 |
| 39 | CODY HEDLUND | $45,173 |
| 40 | KRISTEN GALYEAN | $44,710 |
| 41 | EDDIE BRAXTON | $44,604 |
| 42 | GAVIN JORDAN | $44,426 |
| 43 | KELSEY CONN | $44,325 |
| 44 | BRAD MITCHELL | $43,054 |
| 45 | JAMES HOOPER | $42,902 |
| 46 | MEGAN MILLER | $42,798 |
| 47 | KATHY DAUGHN | $42,240 |
| 48 | BRETT DAVIS | $41,691 |
| 49 | TIM SMITH | $41,613 |
| 50 | ELIZABETH BRUMBAUGH | $41,372 |
| 51 | ASHLEY SNIDER | $41,165 |
| 52 | LINDY ASHLOCK | $40,740 |
| 53 | RAY BALDWIN | $38,940 |
| 54 | TODD BIMAT | $38,078 |
| 55 | DIANNA HELM | $37,302 |
| 56 | CHRIS JOHNSRUD | $37,293 |
| 57 | KADE SMITH | $37,205 |
| 58 | GUY WOODS | $37,029 |
| 59 | JAMES PAYNE | $36,239 |
| 60 | JANET WESTFALL | $35,965 |
| 61 | GARY GONSALVES | $35,889 |
| 62 | DIRK BLAKESLEY | $34,920 |
| 63 | SAM GOOD | $34,916 |
| 64 | ROBERT RUST | $34,331 |
| 65 | TY MOORE | $33,915 |
| 66 | GARY BARKER | $32,596 |
| 67 | CAROL WARD | $31,784 |
| 68 | JOEY BLANN | $31,145 |
| 69 | STEVE OEHLHOF | $31,073 |
| 70 | TOMMY MARVIN | $31,037 |
| 71 | CARA BREWER | $30,926 |
| 72 | KAITLYN NLARSEN | $30,843 |
| 73 | TODD GANN | $30,768 |
| 74 | CASEY MORRIS | $30,669 |
| 75 | RUSS CARROLL | $30,668 |
| 76 | STEPHANIE HAYMES | $30,662 |
| 77 | TATUM RICE | $30,536 |
| 78 | MARK MICHELS | $30,525 |
| 79 | RAY LIPSEY | $29,855 |
| 80 | ROCK HEDLUND | $29,802 |
| 81 | LINDY BURCH | $29,791 |
| 82 | MATT SARGOOD | $29,684 |
| 83 | DARREN BLANTON | $29,451 |
| 84 | GREG COALSON | $29,259 |
| 85 | KYLE MANION | $29,243 |
| 86 | KOBIE WOOD | $29,191 |
| 87 | HOPE MITCHELL | $29,150 |
| 88 | BONNIE JOHNSON | $29,113 |
| 89 | KENNETH PLATT | $29,053 |
| 90 | BILLY MARTIN | $28,641 |
| 91 | JODY GALYEAN | $28,285 |
| 92 | JOE HOWARD WILLIAMSON | $28,139 |
| 93 | JOSH SLEEMAN | $27,935 |
| 94 | MICHAEL BLEWITT | $27,791 |
| 95 | FRANK BOWEN | $27,714 |
| 96 | TOM LYONS | $27,414 |
| 97 | CASEY MOORE | $26,992 |
| 98 | LEE GARNER | $26,840 |
| 99 | JOHN WOLD | $26,310 |
| 100 | DAVID BOOTH | $26,165 |
