Following are the leading NCHA riders of the 2009 calendar year, based on official NCHA results posted through May 22. The list includes both Open and Non-Pro riders. (Compare to previous listing).
| Rider | 2009 Earnings |
| PHILIP RAPP | $266,451 |
| BEAU GALYEAN | $178,808 |
| BOYD RICE | $176,830 |
| AUSTIN SHEPARD | $142,112 |
| MATT GAINES | $138,116 |
| CLINT ALLEN | $133,026 |
| WESLEY GALYEAN | $128,293 |
| BILL RIDDLE | $116,782 |
| ED FLYNN | $116,432 |
| CHAD BUSHAW | $114,724 |
| DUSTIN ADAMS | $96,290 |
| MARY ANN RAPP | $93,496 |
| JAMES BRADLEY MITCHELL | $93,299 |
| PAUL HANSMA | $91,644 |
| CRAIG THOMPSON | $91,421 |
| CHARLES(BUBBA) MATLOCK | $89,787 |
| ROBERT A RUST | $87,594 |
| JIMMY KEMP JR | $85,920 |
| MEGAN MILLER | $73,898 |
| KORY POUNDS | $72,827 |
| JODY GALYEAN | $70,903 |
| MATTHEW TAYLOR BUDGE | $70,797 |
| KOBIE WOOD | $64,979 |
| CARLOS BANUELOS | $64,295 |
| ADAN BANUELOS | $63,396 |
| TAG RICE | $63,112 |
| ELIZABETH QUEEN | $62,642 |
| BRAD WILSON | $61,927 |
| BRETT DAVIS | $60,942 |
| KATHY DAUGHN | $60,871 |
| GAVIN MATTHEW JORDAN | $60,808 |
| SAM SHEPARD | $60,444 |
| LLOYD DENNIS COX | $60,225 |
| BRUCE L MORINE | $59,239 |
| CRAIG CRUMPLER | $58,247 |
| SEAN FLYNN | $57,806 |
| JULIE ANN WRIGLEY | $57,583 |
| EDDIE BRAXTON | $57,562 |
| PHILIP L HANSON | $57,172 |
| JASON CLARK | $55,599 |
| MIKE COLEMAN | $55,523 |
| PAULA WOOD | $54,071 |
| JULIE HANSMA | $52,622 |
| KAREN MICHELLE ANDERSON | $50,224 |
| RUSS WESTFALL | $49,779 |
| TOM LONG | $47,864 |
| RANDAL LEE CHARTIER II | $45,914 |
| HOPE MITCHELL | $45,000 |
| TIM SMITH | $42,728 |
| LINDY ASHLOCK | $42,569 |
| MIKE WOOD | $42,551 |
| DAN HANSEN | $42,329 |
| DAVE STEWART | $42,079 |
| ROGER WAGNER | $41,688 |
| COOKIE BANUELOS | $41,058 |
| JANET WESTFALL | $40,413 |
| AUSTIN BLAKE | $40,274 |
| DARREN SIMPKINS | $40,123 |
| GARY GONSALVES | $39,854 |
| GUY WOODS | $38,386 |
| SHANE STOVALL | $37,151 |
| WADE RUST | $36,405 |
| DENNIS(ZEKE) ENTZ | $36,341 |
| SCOTT MCCLURG | $36,147 |
| STACY SHEPARD | $35,842 |
| SANDY BONELLI | $35,805 |
| MORGAN CROMER | $35,204 |
| KATE GAUGHAN | $34,787 |
| MARY JO MILNER | $34,358 |
| WINSTON HANSMA | $34,245 |
| BRIAN ANDERSON | $34,155 |
| STEVE OEHLHOF | $33,951 |
| DIRK BLAKESLEY | $33,672 |
| DANIEL E POPECK | $33,515 |
| ROCK HEDLUND | $33,226 |
| SHANNON HALL | $32,738 |
| MICHAEL COOPER | $32,700 |
| LACHLAN PERKS | $31,749 |
| ALYCIA BELLENFANT | $31,649 |
| GEORGE MOORE JR | $31,353 |
| SCOTT WEIS | $31,268 |
| CASEY C CROUCH | $30,675 |
| CHRISTIAN O JOHNSRUD | $29,729 |
| BRANDON DUFURRENA | $29,069 |
| JEFFREY GOUGH | $28,872 |
| TOMMY MARVIN | $28,771 |
| KATHY MORRISON | $28,574 |
| EDDIE YOUNG | $27,951 |
| STEPHANIE F HAYMES | $27,215 |
| PHILIP LAYNE | $27,112 |
| ROGER D BOOTH | $27,047 |
| W PETE BRANCH | $26,983 |
| CRAIG MORRIS | $26,938 |
| TIM MAY | $26,914 |
| TOM CAMPBELL | $26,873 |
| KIM VAUGHN | $26,773 |
| KAYLA NORRIS | $26,667 |
| JAIME SNIDER | $26,532 |
| MIKE BOWMAN | $26,350 |
| JASON HAEFNER | $25,833 |
| NATHEN ANDERSON | $25,360 |
| ROBERT FULLWOOD | $24,785 |
| CHUBBY TURNER | $24,682 |
| THERESA GILLOCK | $24,570 |
| EUGENE(DELL) BELL | $24,322 |
| CODIE GREEN | $23,823 |
| ED DUFURRENA | $23,799 |
| DALE ROBBINS | $23,734 |
| NEIL ROGER | $23,523 |
| KELLE EARNHEART | $23,101 |
| CHRISTINA GALYEAN | $23,065 |
| MATT SARGOOD | $22,545 |
| FOSTER JOHNSTON | $22,290 |
| DAVID B COSTELLO | $22,288 |
| GARY BELLENFANT | $21,859 |
| JON M STRAIN | $21,813 |
| BRENT ERICKSON | $21,706 |
| PATRICK COLLINS | $21,687 |
| SASHA THOMPSON | $21,533 |
| CLAY MCCULLAR | $21,267 |
| JOE HOWARD WILLIAMSON | $21,087 |
| BARBARA D BROOKS | $20,989 |
| BRAD ROGERS | $20,969 |
| JUSTIN WHITE | $20,921 |
| KATHY BOONE | $20,753 |
| AL DUNNING | $20,638 |
| DON BOONE | $20,369 |
| JEREMY BARWICK | $20,350 |
| WHITT E BELL | $20,327 |
| MEGAN MOWERY | $20,308 |
| KENNETH PLATT | $20,256 |
| KADE SMITH | $20,160 |
| CLAY JOHNSON | $20,055 |
| CALLIE OATMAN | $19,986 |
| KRISTEN N GALYEAN | $19,979 |
| MATT MILLER | $19,726 |
| ERIC KENNEY | $19,604 |
| DAVID BOOTH | $19,586 |
| SHANE D PLUMMER | $19,531 |
| TIM DRUMMOND | $19,355 |
| MCKENZIE MULLINS | $19,286 |
| VON SUTTEN | $19,084 |
| MARK COIE | $19,029 |
| JONATHAN ROGERS | $18,910 |
| SUSAN MARVIN | $18,799 |
| ARMANDO COSTA NETO | $18,754 |
| RUSS MILLER | $18,541 |
| J B MCLAMB | $18,386 |
| TIM DENTON | $17,738 |
| JOSH DOZIER | $17,735 |
| CURTIS BASS | $17,658 |
| ASHLEY FLYNN | $17,420 |
| NORMAN CLARK | $17,360 |
| AARON WHEATLEY | $17,348 |
| JAIME C BEAMER | $17,087 |
| RANDY CHARTIER | $17,042 |
| JASON MCCLURE | $16,921 |
| KAREN HANSEN | $16,867 |
| NATHAN MILLER | $16,805 |
| CASEY MORRIS | $16,659 |
| SARAH MORINE | $16,609 |
| TANCE BRYANT | $16,567 |
| STEVEN C SCHLESINGER | $16,541 |
| SCOTT MARTIN | $16,384 |
| MAX COLLINS | $16,335 |
| NORDA M BERGER | $16,301 |
| JAMES(SPUNKY) HAWKINS JR | $16,273 |
| DEENA ADAMS | $16,267 |
| LEE FRANCOIS | $16,258 |
| SPANKY BROWNE | $16,101 |
| CARA BARRY-BREWER | $16,085 |
| PATRICK STULL | $16,045 |
| JIMMY PACKARD | $15,894 |
| T J GOOD | $15,844 |
| CHRIS B THIBODEAUX | $15,818 |
| RONNIE RICE | $15,809 |
| DON POOLEY | $15,788 |
| KAITLYN N LARSEN | $15,784 |
| SKIP QUEEN | $15,734 |
| RAY BALDWIN | $15,732 |
| TY MOORE | $15,717 |
| ROBIN HAYES | $15,430 |
| ROY CARTER | $15,424 |
