Following are the all-time leading sires of NCHA money earners, based on official NCHA results posted through June 6.
| Sire | NCHA Earnings |
| HIGH BROW CAT | $33,377,666 |
| SMART LITTLE LENA | $33,162,089 |
| FRECKLES PLAYBOY | $24,633,059 |
| PEPPY SAN BADGER | $21,592,999 |
| DUAL PEP | $20,711,403 |
| DOC’S HICKORY | $18,122,288 |
| DOC O’LENA | $14,474,330 |
| PEPTOBOONSMAL | $12,914,848 |
| CD OLENA | $12,117,589 |
| DUAL REY | $11,197,585 |
| DOC QUIXOTE | $9,452,159 |
| BOB ACRE DOC | $9,068,485 |
| SHORTY LENA | $8,755,492 |
| GRAYS STARLIGHT | $8,665,073 |
| DOC’S OAK | $8,524,411 |
| HAIDAS LITTLE PEP | $8,504,201 |
| DOCS STYLISH OAK | $7,442,091 |
| PLAYGUN | $5,250,368 |
| SMART MATE | $5,096,232 |
| DOC’S LYNX | $4,979,271 |
| SR INSTANT CHOICE | $4,607,432 |
| SON OFA DOC | $4,571,168 |
| HIGH BROW HICKORY | $4,525,966 |
| DOC TARI | $4,429,470 |
| LENAS JEWEL BARS | $4,374,754 |
| ZACK T WOOD | $4,333,128 |
| DRY DOC | $3,975,671 |
| COLONEL FRECKLES | $3,848,946 |
| TRAVALENA | $3,845,950 |
| MISS N CASH | $3,654,055 |
| DOC’S JACK SPRAT | $3,374,311 |
| DOC’S SOLANO | $3,298,191 |
| BODEE BOONSMAL | $3,278,869 |
| DOC BAR | $3,227,492 |
| PEPPY SAN | $3,125,948 |
| SMART LIL RICOCHET | $2,958,734 |
| SAN JO LENA | $2,885,644 |
| LENAS TELESIS | $2,848,393 |
| COLOR ME SMART | $2,821,755 |
| YOUNG GUN | $2,804,253 |
| FRECKLES MERADA | $2,788,682 |
| SMART ARISTOCRAT | $2,765,943 |
| SMART LITTLE JERRY | $2,758,189 |
| MONTANA DOC | $2,699,842 |
| MR SAN PEPPY | $2,632,359 |
| SMART CHIC OLENA | $2,605,451 |
| MR PEPONITA FLO | $2,560,058 |
| JUSTA SWINGING PEPPY | $2,525,654 |
| BOON BAR | $2,380,426 |
| KIT DUAL | $2,137,962 |
| SAN TULE FRECKLES | $2,110,567 |
| DOC’S PRESCRIPTION | $2,088,290 |
| TANQUERY GIN | $2,048,545 |
| SMART LITTLE PISTOL | $1,935,227 |
| DOC’S SUG | $1,933,201 |
| NITAS WOOD | $1,916,730 |
| PLAYIN STYLISH | $1,909,359 |
| SMART LIL SCOOT | $1,878,360 |
| HES A PEPTOSPOONFUL | $1,816,828 |
| CASH QUIXOTE RIO | $1,775,772 |
| FRECKLES FANCY TWIST | $1,728,291 |
| PEPONITA | $1,707,487 |
| SMART LITTLE UNO | $1,689,796 |
| OH CAY QUIXOTE | $1,621,908 |
| PLAYDOX | $1,610,008 |
| LITTLE TRONA | $1,598,289 |
| SOMEBODY SMART | $1,574,115 |
| MECOM BLUE | $1,558,776 |
| LITTLE DYNO | $1,544,010 |
| SQUEAK TOY | $1,494,845 |
| HANDLE BAR DOC | $1,456,885 |
| MERADAS MONEY TALKS | $1,413,787 |
| HICKORYOTE | $1,411,164 |
| RUM SQUALL | $1,410,213 |
| GENUINE DOC | $1,374,686 |
| CLARK’S DOC BAR | $1,366,731 |
| SMOKIN JOSE | $1,318,779 |
| BINGO HICKORY | $1,306,848 |
| SONITA’S LAST | $1,301,168 |
| SMART AND TROUBLE | $1,294,945 |
| CAL BAR | $1,275,755 |
| PEPPYS BOY 895 | $1,269,368 |
| DUALS BLUE BOON | $1,216,062 |
| SON O SUGAR | $1,210,081 |
| TANGYS CLASSY PEPPY | $1,197,413 |
| DOC WILSON | $1,193,452 |
| PLAYBOYSALITTLESMART | $1,166,605 |
| PLAYBOYS BADGE | $1,153,304 |
| ILL BE SMART | $1,132,122 |
| SMART SUGAR BADGER | $1,094,131 |
| LECTRIC PLAYBOY | $1,081,315 |
| CD ROYAL | $1,075,421 |
| POWDER RIVER PLAYBOY | $1,057,094 |
| SMART PEPPY DOC | $1,036,302 |
| MR GUN SMOKE | $1,032,300 |
| DOC O LENA TWIST | $971,306 |
| MISTER DUAL PEP | $941,190 |
| GUN SMOKES PISTOL | $926,396 |
| JAE BAR FLETCH | $921,084 |
| DOC’S REMEDY | $920,792 |
| LUCKY STAR MAC | $920,645 |
| CATTIN | $915,035 |
| TAMULENA | $912,335 |
| DOCS SUGS BRUDDER | $903,658 |
| DUAL JAZZ | $903,151 |
| MAXI LENA | $900,851 |
| CHULA DUAL | $893,947 |
| SR HALLMARKED | $878,605 |
| MOVIN ON HICKORY | $870,106 |
| GENUINE JEEP | $865,519 |
| LAKER DOC | $864,597 |
| SMART LITTLE RONDEE | $863,146 |
| HOLIDOC | $847,600 |
| DOC TOM TUCKER | $825,421 |
| AS SMART AS THE FOX | $818,319 |
| NU BAR | $814,794 |
| PEPTOS STYLISH OAK | $805,883 |
| SONITALENA | $805,654 |
| SWEET LIL PEPTO | $785,622 |
| PEPTO TAZ | $784,028 |
| GALLO DEL CIELO | $782,317 |
| COLONEL FLIP | $767,693 |
| POCO SAN LENA | $762,915 |
| DUALIN JEWELS | $754,776 |
| REMINIC | $746,085 |
| DOC’S STAR BARRED | $740,057 |
| GAY BAR KING | $735,445 |
| BOONLIGHT DANCER | $701,320 |
| QUANAH O LENA | $697,122 |
| LENAS STAR | $695,044 |
| BET ON ME 498 | $692,073 |
| DOC O DYNAMITE | $690,946 |
| DOC ATHENA | $687,723 |
| ESPECIAL | $686,254 |
| WHEELING PEPPY | $663,438 |
| SHORT OF SANTANA | $659,774 |
| QUIXOTE MAC | $654,138 |
| HICKORYS INDIAN PEP | $648,928 |
| HESA COMMANDER | $643,190 |
| SMOOTH HERMAN | $642,080 |
| JEWEL’S LEO BARS | $619,752 |
| DOCS BUDHA | $619,430 |
| SONS DOC | $618,600 |
| DOC N WILLY | $618,024 |
| SMOOTH AS A CAT | $612,981 |
| SMART LIL HIGHBROW | $611,148 |
| WAR LEO | $606,991 |
| JUST PLAIN COLONEL | $601,084 |
| PEPONITAS ACRE | $599,360 |
| BRINKS ROYAL LEE | $584,303 |
| PLAYIN SAFARI | $583,789 |
| PRETTY BOY CAT | $577,065 |
| PADDYS IRISH WHISKEY | $573,467 |
| DOC BAR GEM | $572,090 |
| DOC O WENA | $568,488 |
| DOC FRECKLES LEO | $565,391 |
| FRECKLES FLOYD | $562,653 |
| NU CASH | $560,691 |
| ROYAL FLETCH | $557,402 |
| CJ SUGAR | $552,993 |
| PEPPY LENA SAN | $551,849 |
| BOBS FRECKLE | $550,515 |
| LITTLE PEPPYS ULTIMO | $543,949 |
| SMART PEPPY DATE | $541,420 |
| WIDOWS FRECKLES | $538,413 |
| KITS LITTLE GARFIELD | $531,394 |
| KING PEPPY SAN | $529,104 |
| DOCS OKIE QUIXOTE | $528,916 |
| PEPPYS LIL WIL | $522,172 |
| ACRES OF RED | $518,969 |
| PLAYBOYS REMEDY | $503,643 |
| EATIN OUT | $500,207 |
