Following are the leading NCHA riders of the 2009 calendar year, based on official NCHA results posted through November 14. The list includes both Open and Non-Pro riders. (Compare to previous listing).
| RIDER | 2009 $ |
| PHIL RAPP | $570,547 |
| AUSTIN SHEPARD | $372,456 |
| BEAU GALYEAN | $356,725 |
| MARY ANN RAPP | $346,132 |
| CHAD BUSHAW | $290,426 |
| BOYD RICE | $277,301 |
| DUSTIN ADAMS | $262,311 |
| CLINT ALLEN | $259,939 |
| MATT GAINES | $244,639 |
| PAUL HANSMA | $232,780 |
| WESLEY GALYEAN | $213,633 |
| GAVIN JORDAN | $197,499 |
| PHILIP L HANSON | $195,458 |
| MEGAN MILLER | $193,250 |
| JIMMY KEMP JR | $191,853 |
| CRAIG THOMPSON | $188,663 |
| ROBERT A RUST | $187,209 |
| ED FLYNN | $181,979 |
| JASON CLARK | $175,842 |
| SEAN FLYNN | $171,083 |
| TIM SMITH | $161,024 |
| KOBIE WOOD | $147,515 |
| BILL RIDDLE | $139,072 |
| WADE RUST | $138,188 |
| LLOYD COX | $137,055 |
| KORY POUNDS | $136,610 |
| EDDIE BRAXTON | $134,280 |
| ROGER WAGNER | $133,717 |
| MIKE COLEMAN | $130,900 |
| JAMES BRADLEY MITCHELL | $129,830 |
| DARREN SIMPKINS | $128,947 |
| RUSS WESTFALL | $126,316 |
| PAULA WOOD | $124,787 |
| MATTHEW TAYLOR BUDGE | $123,543 |
| MICHAEL COOPER | $122,042 |
| BUBBA MATLOCK | $120,209 |
| MICHELLE ANDERSON | $119,322 |
| GARY GONSALVES | $117,903 |
| ED DUFURRENA | $114,048 |
| SAM SHEPARD | $113,912 |
| KATHY DAUGHN | $112,453 |
| JULIE ANN WRIGLEY | $111,195 |
| DAN HANSEN | $110,900 |
| DAVE STEWART | $109,561 |
| LEE FRANCOIS | $108,182 |
| STEVE OEHLHOF | $107,780 |
| MORGAN CROMER | $107,119 |
| THERESA GILLOCK | $105,625 |
| BRUCE L MORINE | $101,471 |
| ADAN BANUELOS | $100,981 |
| ELIZABETH QUEEN | $100,703 |
| SCOTT WEIS | $99,428 |
| JULIE HANSMA | $97,837 |
| CRAIG CRUMPLER | $95,186 |
| R L CHARTIER II | $94,499 |
| KATE GAUGHAN | $93,000 |
| RUSS MILLER | $92,576 |
| BRAD WILSON | $92,506 |
| GERRY HANSMA | $88,814 |
| STEVEN C SCHLESINGER | $88,644 |
| COOKIE BANUELOS | $88,185 |
| GUY WOODS | $85,487 |
| JODY GALYEAN | $85,346 |
| BRETT DAVIS | $81,516 |
| ROCK HEDLUND | $81,407 |
| BRIAN ANDERSON | $80,830 |
| TAG RICE | $80,094 |
| TOM LONG | $79,578 |
| JANET WESTFALL | $78,230 |
| STACY SHEPARD | $77,790 |
| CURTIS BASS | $77,693 |
| MARY JO MILNER | $77,419 |
| DUSTIN GONNET | $76,809 |
| CARLOS BANUELOS | $75,931 |
| JEREMY BARWICK | $74,463 |
| GARY A BARKER | $73,599 |
| JASON HAEFNER | $73,274 |
| CARLY CHIARELLI | $72,786 |
| GRANT SETNICKA | $72,652 |
| KENNETH PLATT | $71,782 |
| MATT MILLER | $71,686 |
| BRANDON DUFURRENA | $70,422 |
| TRACY T BARTON | $67,777 |
| DENTON MOFFAT DVM | $67,199 |
| MIKE WOOD | $66,144 |
| RAY BALDWIN | $66,034 |
| CASEY C CROUCH | $65,394 |
| SCOTT MCCLURG | $65,220 |
| GREG COALSON | $64,539 |
| SANDY BONELLI | $64,074 |
| NEIL ROGER | $63,940 |
| DALE ROBBINS | $63,598 |
| KIM VAUGHN | $62,880 |
| DENNIS(ZEKE) ENTZ | $62,488 |
| LINDY ASHLOCK | $60,396 |
| PHILIP LAYNE | $59,617 |
| TRACY BRAXTON | $59,541 |
| AUSTIN BLAKE | $59,241 |
| ROGER D BOOTH | $59,154 |
| BILL PIERCE | $58,827 |
| SPANKY BROWNE | $58,764 |
| DIRK BLAKESLEY | $58,660 |
| KELLE EARNHEART | $58,599 |
| REAGAN LANCASTER | $58,567 |
| RUSSELL K ELROD | $57,862 |
| TODD BIMAT | $57,637 |
| WILL NUTTALL | $56,048 |
| ALLEN CROUCH | $55,874 |
| DAROL RODROCK | $55,796 |
| KADE SMITH | $55,619 |
| CALLIE OATMAN | $55,400 |
| TOMMY MARVIN | $54,436 |
| KAYLA NORRIS | $53,694 |
| RANDY CHARTIER | $53,192 |
| SCOTT AMOS | $52,994 |
| CRAIG MORRIS | $52,129 |
| ROBIN HAYES | $51,349 |
| JONATHAN ROGERS | $51,249 |
| SHANE STOVALL | $51,099 |
| CAROL ANDERSON WARD | $51,065 |
| ASHLEY FLYNN | $50,857 |
| STEVE GINN | $50,773 |
| CHRISTIAN O JOHNSRUD | $50,022 |
| JAIME SNIDER | $49,805 |
| CARA BARRY-BREWER | $49,626 |
| LACHLAN PERKS | $49,434 |
| HOPE MITCHELL | $48,504 |
| CHUBBY TURNER | $48,448 |
| TOM CAMPBELL | $48,271 |
| BONNIE MARTIN | $48,198 |
| WILLIAM (BILLY) MARTIN | $47,958 |
| PATRICK COLLINS | $47,794 |
| NATHEN ANDERSON | $47,785 |
| CASEY GREEN | $47,570 |
| KATHY MORRISON | $47,549 |
| SHANNON HALL | $47,548 |
| JEFFREY GOUGH | $47,528 |
| CODIE GREEN | $47,390 |
| SCOTT HANSON | $46,832 |
| BRETT JOHNSON | $46,743 |
| TIM DENTON | $45,718 |
| DANA HAEFNER | $45,716 |
| ROY CARTER | $45,655 |
| WINSTON HANSMA | $45,428 |
| BRENT ERICKSON | $45,203 |
| DANIEL E POPECK | $44,734 |
| ROBERT FULLWOOD | $44,570 |
| STEPHANIE F HAYMES | $44,168 |
| MARK COIE | $43,434 |
| BRENDA LIPSEY | $43,422 |
| MATT SARGOOD | $43,254 |
| CURRY DIEHL | $43,148 |
| TERRY HOLLIS | $43,001 |
| VON SUTTEN | $42,940 |
| DOUG REINHARDT | $42,686 |
| RANDY HOLMAN | $42,598 |
| TARA GAINES | $42,363 |
| JAMES MCDONOUGH | $42,191 |
| BRAD ROGERS | $42,004 |
| LOREN CHRISTIANSON | $41,676 |
| TODDY PITARD | $41,547 |
| TATUM RICE | $41,532 |
| MISSY JEAN ROSENBERG | $41,501 |
| J B MCLAMB | $41,018 |
| CLAY JOHNSON | $40,894 |
| SASHA THOMPSON | $40,518 |
| DEENA ADAMS | $40,404 |
| KRISTEN N GALYEAN | $40,320 |
| BONNIE JOHNSON | $39,765 |
| MIKE BOWMAN | $39,508 |
| JOE HOWARD WILLIAMSON | $39,129 |
| TIM MAY | $39,002 |
| J P BELL | $38,505 |
| MICHAEL BLEWITT | $38,392 |
| ALYCIA BELLENFANT | $38,326 |
| DEAN DOMANN | $38,285 |
| LAUREN MINSHALL | $38,197 |
| JAMES C DAVISON | $37,937 |
| BENJIE CHRISTIAN NEELY | $37,787 |
| DAVID BOOTH | $37,652 |
| JAMES E HOOPER | $37,399 |
| TODD ADOLF | $37,244 |
| WHITT E BELL | $36,989 |
| GUY HEINTZ | $36,943 |
| RAYMOND SHUMATE | $36,696 |
| KATIE FONSEN | $36,379 |
| JIM MAPES | $36,025 |
| KENNY PUGH JR | $35,877 |
| WALT ERWIN | $35,718 |
| ASHLEY BAXSTROM | $35,619 |
| NEIL FREEMAN | $35,490 |
| JIMMY PACKARD | $35,465 |
| JOSH SLEEMAN | $35,085 |
| JULIE MCBURNEY | $34,997 |
| BRAD PEDERSEN | $34,988 |
| MCKENZIE MULLINS | $34,710 |
| JON M STRAIN | $34,668 |
| JASON MCCLURE | $34,617 |
| T J GOOD | $34,499 |
| LESLIE TIMMONS | $34,336 |
| W PETE BRANCH | $33,264 |
| JUSTIN WHITE | $32,985 |
| STEVE COLCLASURE | $32,924 |
| TERRYE L KEMP | $32,912 |
| RUSS CARROLL | $32,829 |
| GEORGE MOORE JR | $32,617 |
| KATHY BOONE | $32,589 |
| CHRISTINA GALYEAN | $32,498 |
| JEFF SLEEMAN | $32,149 |
| KEITH DEAVILLE | $31,949 |
| BRUCE COLCLASURE | $31,879 |
| CAMERON VERSTEGEN | $31,764 |
| LAURA LANDERS | $31,760 |
| BRYANT SLAUGHTER | $31,748 |
| TY MOORE | $31,588 |
| MARY BENSON FREEBORN | $31,442 |
| DON BOONE | $31,296 |
| SCOTT MARTIN | $31,112 |
| GLADE KNIGHT | $31,032 |
| TANCE BRYANT | $30,754 |
| GARY BELLENFANT | $30,682 |
| CLINT CHRISTIANSON | $30,657 |
| ERIC MAGBY | $30,632 |
| DILLON CRUMPLER | $30,631 |
| WILL ARTHUR | $30,565 |
| LINDA FLETCHER | $30,443 |
| ANDY SHERRERD | $30,397 |
| BECKY CLARK | $30,086 |
