Following are the leading NCHA riders of the 2009 calendar year, based on official NCHA results posted through September 5. The list includes both Open and Non-Pro riders. (Compare to previous listing).
| RIDER | 2009 $ |
| PHILIP RAPP | $356,997 |
| BEAU GALYEAN | $286,146 |
| BOYD RICE | $277,101 |
| AUSTIN SHEPARD | $229,584 |
| WESLEY GALYEAN | $198,354 |
| MARY ANN RAPP | $185,617 |
| CLINT ALLEN | $179,117 |
| PAUL HANSMA | $173,888 |
| MATT GAINES | $166,061 |
| DUSTIN ADAMS | $155,572 |
| ED FLYNN | $155,396 |
| CHAD BUSHAW | $148,909 |
| BILL RIDDLE | $135,281 |
| SEAN FLYNN | $134,427 |
| ROGER WAGNER | $133,717 |
| JASON CLARK | $132,164 |
| ROBERT A RUST | $128,869 |
| JIMMY KEMP JR | $124,475 |
| CHARLES(BUBBA) MATLOCK | $120,209 |
| CRAIG THOMPSON | $116,022 |
| JULIE ANN WRIGLEY | $109,695 |
| MEGAN MILLER | $108,878 |
| JAMES BRADLEY MITCHELL | $108,848 |
| KAREN MICHELLE ANDERSON | $108,322 |
| KORY POUNDS | $106,251 |
| DARREN SIMPKINS | $104,345 |
| MIKE COLEMAN | $101,238 |
| ADAN BANUELOS | $98,276 |
| EDDIE BRAXTON | $95,586 |
| GARY GONSALVES | $94,346 |
| KOBIE WOOD | $92,977 |
| MATTHEW TAYLOR BUDGE | $92,163 |
| BRAD WILSON | $90,006 |
| DAVE STEWART | $82,216 |
| PHILIP L HANSON | $81,835 |
| WADE RUST | $81,517 |
| JODY GALYEAN | $78,422 |
| LLOYD DENNIS COX | $77,588 |
| TAG RICE | $77,486 |
| ROCK HEDLUND | $77,023 |
| BRETT DAVIS | $76,368 |
| GAVIN MATTHEW JORDAN | $76,183 |
| KATE GAUGHAN | $75,486 |
| R L CHARTIER II | $74,999 |
| PAULA WOOD | $74,593 |
| ELIZABETH QUEEN | $74,560 |
| COOKIE BANUELOS | $74,394 |
| ED DUFURRENA | $73,992 |
| SAM SHEPARD | $73,162 |
| CARLOS BANUELOS | $72,713 |
| CRAIG CRUMPLER | $71,849 |
| BRUCE L MORINE | $70,639 |
| TOM LONG | $66,332 |
| KATHY DAUGHN | $65,638 |
| STEVE OEHLHOF | $64,543 |
| RUSS WESTFALL | $64,178 |
| JULIE HANSMA | $64,065 |
| MARY JO MILNER | $63,997 |
| DAN HANSEN | $62,722 |
| TIM SMITH | $62,383 |
| JASON HAEFNER | $59,566 |
| MICHAEL COOPER | $58,850 |
| BRIAN ANDERSON | $57,327 |
| PHILIP LAYNE | $56,732 |
| CURTIS BASS | $56,504 |
| BRANDON DUFURRENA | $53,850 |
| CARLY CHIARELLI | $53,633 |
| RAY BALDWIN | $53,336 |
| AUSTIN BLAKE | $52,933 |
| JANET WESTFALL | $52,612 |
| KELLE EARNHEART | $52,191 |
| DENNIS(ZEKE) ENTZ | $51,828 |
| SCOTT MCCLURG | $51,282 |
| KIM VAUGHN | $51,131 |
| LACHLAN PERKS | $49,434 |
| MORGAN CROMER | $48,754 |
| SHANE STOVALL | $48,272 |
| KENNETH PLATT | $47,759 |
| JEFFREY GOUGH | $47,528 |
| CASEY C CROUCH | $46,903 |
| MIKE WOOD | $46,141 |
| LINDY ASHLOCK | $45,954 |
| HOPE MITCHELL | $45,938 |
| WILL NUTTALL | $45,604 |
| SANDY BONELLI | $45,601 |
| SHANNON HALL | $45,423 |
| GUY WOODS | $44,562 |
| SPANKY BROWNE | $44,497 |
| JAIME SNIDER | $44,491 |
| NATHEN ANDERSON | $44,386 |
| SCOTT WEIS | $44,290 |
| CALLIE OATMAN | $43,922 |
| CARA BARRY-BREWER | $43,491 |
| KATHY MORRISON | $43,375 |
| TOM CAMPBELL | $42,959 |
| DANIEL E POPECK | $42,383 |
| DALE ROBBINS | $41,829 |
| WILLIAM (BILLY) MARTIN | $41,704 |
| ROGER D BOOTH | $41,695 |
| CHUBBY TURNER | $41,561 |
| PATRICK COLLINS | $41,369 |
| STACY SHEPARD | $41,288 |
| GRANT SETNICKA | $40,864 |
| DIRK BLAKESLEY | $40,672 |
| CHRISTIAN O JOHNSRUD | $40,412 |
| WINSTON HANSMA | $40,248 |
| CRAIG MORRIS | $39,747 |
| JEREMY BARWICK | $39,650 |
| KRISTEN N GALYEAN | $38,641 |
| REAGAN LANCASTER | $38,515 |
| BRETT JOHNSON | $38,325 |
| BILL PIERCE | $38,273 |
| ROBIN HAYES | $38,230 |
| ROBERT FULLWOOD | $37,204 |
| CAROL ANDERSON WARD | $37,182 |
| ALYCIA BELLENFANT | $37,015 |
| ALLEN CROUCH | $36,805 |
| LAUREN MINSHALL | $36,556 |
| KADE SMITH | $36,470 |
| GREG COALSON | $36,232 |
| T J GOOD | $34,499 |
| WHITT E BELL | $34,367 |
| GARY A BARKER | $34,318 |
| TOMMY MARVIN | $34,273 |
| JON M STRAIN | $34,262 |
| STEPHANIE F HAYMES | $34,216 |
| TIM MAY | $34,210 |
| MATT MILLER | $34,192 |
| JONATHAN ROGERS | $33,947 |
| NEIL ROGER | $33,867 |
| RUSS MILLER | $33,819 |
| DAROL RODROCK | $33,680 |
| VON SUTTEN | $33,636 |
| ASHLEY FLYNN | $33,307 |
| ROY CARTER | $33,301 |
| MATT SARGOOD | $33,073 |
| JOE HOWARD WILLIAMSON | $32,972 |
| CASEY GREEN | $32,783 |
| CHRISTINA GALYEAN | $32,498 |
| RANDY CHARTIER | $32,373 |
| DANA HAEFNER | $32,299 |
| GEORGE MOORE JR | $32,259 |
| DAVID BOOTH | $31,999 |
| CLAY JOHNSON | $31,767 |
| CODIE GREEN | $31,647 |
| JIM MAPES | $31,620 |
| TODD ADOLF | $31,361 |
| MISSY JEAN ROSENBERG | $30,888 |
| TRACY BRAXTON | $30,781 |
| MARK COIE | $30,730 |
| WILL ARTHUR | $30,565 |
| MCKENZIE MULLINS | $30,382 |
| RAYMOND SHUMATE | $29,687 |
| EDDIE YOUNG | $29,577 |
| STEVE GINN | $29,392 |
| STEVEN W NORRIS | $29,143 |
| W PETE BRANCH | $29,127 |
| KAYLA NORRIS | $28,892 |
| JAMES C DAVISON | $28,807 |
| BRAD ROGERS | $28,647 |
| SASHA THOMPSON | $28,536 |
| KYLE MANION | $28,275 |
| KATHY BOONE | $28,188 |
| LEE FRANCOIS | $28,048 |
| TATUM RICE | $28,012 |
| JAMES MCDONOUGH | $27,958 |
| TODDY PITARD | $27,839 |
| FOSTER JOHNSTON | $27,742 |
| THERESA GILLOCK | $27,701 |
| GARY BELLENFANT | $27,297 |
| BRENT ERICKSON | $27,273 |
| TANCE BRYANT | $27,215 |
| JUSTIN WHITE | $27,173 |
| JAMES E HOOPER | $26,886 |
| DENTON MOFFAT DVM | $26,792 |
| BRUCE COLCLASURE | $26,728 |
| MIKE BOWMAN | $26,575 |
| CLAY MCCULLAR | $26,416 |
| HEATHER LYNN STILES | $26,411 |
| CHRIS B THIBODEAUX | $26,408 |
| DEENA ADAMS | $26,241 |
| ROBBIE GALE | $26,170 |
| AARON WHEATLEY | $26,079 |
| DAVID B COSTELLO | $26,008 |
| MEGAN MOWERY | $25,912 |
| CURRY DIEHL | $25,897 |
| MICHAEL BLEWITT | $25,838 |
| BRYANT SLAUGHTER | $25,758 |
| JASON MCCLURE | $25,678 |
| JAMES(SPUNKY) HAWKINS JR | $25,572 |
| SCOTT MARTIN | $25,442 |
| J B MCLAMB | $25,389 |
| DON BOONE | $25,331 |
| JAMES R (JIM) MITCHELL | $25,246 |
| TY MOORE | $25,197 |
| CINDY WATKINS | $25,116 |
| MELISSA LYONS GARDNER | $25,026 |
| APRIL WIDMAN | $25,022 |
