Following are the leading NCHA riders of the 2009 calendar year, based on official NCHA results posted through August 7. The list includes both Open and Non-Pro riders. (Compare to previous listing).
| RIDER | 2009 $ |
| PHILIP RAPP | $356,997 |
| BEAU GALYEAN | $286,146 |
| BOYD RICE | $277,101 |
| AUSTIN SHEPARD | $203,875 |
| WESLEY GALYEAN | $198,354 |
| MARY ANN RAPP | $185,617 |
| CLINT ALLEN | $178,903 |
| PAUL HANSMA | $173,888 |
| MATT GAINES | $166,061 |
| DUSTIN ADAMS | $155,572 |
| ED FLYNN | $154,523 |
| CHAD BUSHAW | $148,284 |
| BILL RIDDLE | $135,281 |
| SEAN FLYNN | $134,427 |
| ROGER WAGNER | $133,717 |
| JASON CLARK | $129,323 |
| JIMMY KEMP JR | $124,475 |
| CHARLES (BUBBA) MATLOCK | $120,209 |
| CRAIG THOMPSON | $116,022 |
| JULIE ANN WRIGLEY | $109,695 |
| MEGAN MILLER | $108,878 |
| KAREN MICHELLE ANDERSON | $108,322 |
| KORY POUNDS | $106,251 |
| JAMES BRADLEY MITCHELL | $106,041 |
| ROBERT A RUST | $105,409 |
| DARREN SIMPKINS | $104,345 |
| ADAN BANUELOS | $97,991 |
| GARY GONSALVES | $94,346 |
| KOBIE WOOD | $92,241 |
| MATTHEW TAYLOR BUDGE | $92,163 |
| MIKE COLEMAN | $89,867 |
| BRAD WILSON | $89,452 |
| EDDIE BRAXTON | $82,272 |
| PHILIP L HANSON | $81,835 |
| DAVE STEWART | $81,466 |
| JODY GALYEAN | $78,422 |
| WADE RUST | $77,786 |
| LLOYD DENNIS COX | $77,588 |
| TAG RICE | $77,486 |
| RANDAL LEE CHARTIER II | $74,999 |
| PAULA WOOD | $74,192 |
| CARLOS BANUELOS | $72,713 |
| GAVIN MATTHEW JORDAN | $71,751 |
| ROCK HEDLUND | $71,681 |
| BRETT DAVIS | $71,578 |
| CRAIG CRUMPLER | $71,003 |
| ED DUFURRENA | $70,662 |
| SAM SHEPARD | $69,871 |
| BRUCE L MORINE | $68,102 |
| ELIZABETH QUEEN | $67,839 |
| KATHY DAUGHN | $65,638 |
| RUSS WESTFALL | $64,178 |
| JULIE HANSMA | $64,065 |
| STEVE OEHLHOF | $62,853 |
| KATE GAUGHAN | $62,663 |
| COOKIE BANUELOS | $60,998 |
| TOM LONG | $60,576 |
| TIM SMITH | $58,256 |
| MICHAEL COOPER | $57,610 |
| DAN HANSEN | $56,952 |
| PHILIP LAYNE | $56,732 |
| CURTIS BASS | $55,831 |
| MARY JO MILNER | $54,451 |
| BRANDON DUFURRENA | $53,850 |
| RAY BALDWIN | $53,336 |
| CARLY CHIARELLI | $52,540 |
| KELLE EARNHEART | $52,191 |
| AUSTIN BLAKE | $51,971 |
| JANET WESTFALL | $51,816 |
| DENNIS (ZEKE) ENTZ | $51,219 |
| LACHLAN PERKS | $49,434 |
| JASON HAEFNER | $49,346 |
| JEFFREY GOUGH | $47,528 |
| MORGAN CROMER | $47,153 |
| BRIAN ANDERSON | $46,587 |
| LINDY ASHLOCK | $45,954 |
| HOPE MITCHELL | $45,938 |
| SCOTT MCCLURG | $45,621 |
| SANDY BONELLI | $45,601 |
| KIM VAUGHN | $45,501 |
| SHANNON HALL | $45,423 |
| MIKE WOOD | $45,371 |
| JAIME SNIDER | $44,491 |
| KENNETH PLATT | $43,674 |
| SHANE STOVALL | $43,337 |
| DANIEL E POPECK | $42,383 |
| KATHY MORRISON | $41,954 |
| WILLIAM (BILLY) MARTIN | $41,704 |
| GUY WOODS | $41,648 |
| STACY SHEPARD | $41,615 |
| NATHEN ANDERSON | $41,472 |
| PATRICK COLLINS | $41,369 |
| CARA BARRY-BREWER | $41,026 |
| GRANT SETNICKA | $40,864 |
| CASEY C CROUCH | $40,792 |
| DIRK BLAKESLEY | $40,672 |
| CHRISTIAN O JOHNSRUD | $40,412 |
| WINSTON HANSMA | $40,248 |
| SPANKY BROWNE | $40,037 |
| CALLIE OATMAN | $39,359 |
| KRISTEN N GALYEAN | $38,641 |
| BRETT JOHNSON | $38,325 |
| CHUBBY TURNER | $37,945 |
| WILL NUTTALL | $37,416 |
| CAROL ANDERSON WARD | $37,182 |
| ALYCIA BELLENFANT | $37,015 |
| TOM CAMPBELL | $36,871 |
| SCOTT WEIS | $36,838 |
| CRAIG MORRIS | $36,682 |
| ROGER D BOOTH | $36,640 |
| JEREMY BARWICK | $36,525 |
| GREG COALSON | $36,232 |
| LAUREN MINSHALL | $35,088 |
| DALE ROBBINS | $34,835 |
| T J GOOD | $34,499 |
| GARY A BARKER | $34,318 |
| MATT MILLER | $34,192 |
| NEIL ROGER | $33,867 |
| KADE SMITH | $33,766 |
| DAROL RODROCK | $33,680 |
| VON SUTTEN | $33,636 |
| JONATHAN ROGERS | $33,539 |
| ASHLEY FLYNN | $33,307 |
| ROBERT FULLWOOD | $33,127 |
| ALLEN CROUCH | $32,964 |
| JON M STRAIN | $32,584 |
| ROBIN HAYES | $32,552 |
| CHRISTINA GALYEAN | $32,498 |
| GEORGE MOORE JR | $32,259 |
| TOMMY MARVIN | $32,207 |
| WHITT E BELL | $31,961 |
| CLAY JOHNSON | $31,653 |
| CODIE GREEN | $31,647 |
| JOE HOWARD WILLIAMSON | $31,562 |
| ROY CARTER | $31,464 |
| STEPHANIE F HAYMES | $31,416 |
| MISSY JEAN ROSENBERG | $30,888 |
| REAGAN LANCASTER | $30,643 |
| MATT SARGOOD | $30,613 |
| WILL ARTHUR | $30,565 |
| TIM MAY | $30,327 |
| CASEY GREEN | $30,029 |
| EDDIE YOUNG | $29,577 |
| BRAD ROGERS | $28,647 |
| SASHA THOMPSON | $28,536 |
| KYLE MANION | $28,275 |
| DAVID BOOTH | $28,217 |
| MARK COIE | $28,150 |
| KATHY BOONE | $28,063 |
| TATUM RICE | $28,012 |
| FOSTER JOHNSTON | $27,742 |
| RUSS MILLER | $27,699 |
| JIM MAPES | $27,518 |
| GARY BELLENFANT | $27,297 |
| THERESA GILLOCK | $27,265 |
| DANA HAEFNER | $27,098 |
| W PETE BRANCH | $26,983 |
| TODD ADOLF | $26,896 |
| KAYLA NORRIS | $26,667 |
| CLAY MCCULLAR | $26,416 |
| HEATHER LYNN STILES | $26,411 |
| MIKE BOWMAN | $26,350 |
| DEENA ADAMS | $26,241 |
| ROBBIE GALE | $26,170 |
| AARON WHEATLEY | $26,079 |
| TODDY PITARD | $25,754 |
| BRENT ERICKSON | $25,738 |
| LEE FRANCOIS | $25,522 |
| BILL PIERCE | $25,402 |
| TY MOORE | $25,197 |
| CINDY WATKINS | $25,116 |
| MCKENZIE MULLINS | $25,098 |
| JUSTIN WHITE | $25,073 |
| MELISSA LYONS GARDNER | $25,026 |
| KAREN HANSEN | $24,968 |
| DON BOONE | $24,962 |
| EUGENE (DELL) BELL | $24,751 |
| J B MCLAMB | $24,694 |
| JAIME C BEAMER | $24,654 |
| JAMES MCDONOUGH | $24,571 |
| CHRIS B THIBODEAUX | $24,552 |
| APRIL WIDMAN | $24,454 |
| STEVEN W NORRIS | $24,421 |
| DENTON MOFFAT DVM | $24,367 |
| TRACY BRAXTON | $24,220 |
| DAVID B COSTELLO | $24,136 |
| TARA GAINES | $24,065 |
| BRYANT SLAUGHTER | $24,046 |
| JASON MCCLURE | $24,000 |
| SCOTT MARTIN | $23,854 |
| WILLIAM LACY | $23,751 |
| ARMANDO COSTA NETO | $23,481 |
| MEGAN MOWERY | $23,308 |
| JAMES (SPUNKY) HAWKINS JR | $23,000 |
| RONNIE RICE | $22,965 |
| JIMMY PACKARD | $22,883 |
| RANDY CHARTIER | $22,874 |
| JAMES C DAVISON | $22,602 |
| JAMES E HOOPER | $22,597 |
| SUSAN MARVIN | $22,492 |
| JESSICA POUNDS | $22,486 |
| TIM DRUMMOND | $22,355 |
| TANCE BRYANT | $22,344 |
| TIM DENTON | $22,133 |
| STEVEN C SCHLESINGER | $21,830 |
| JAMES R (JIM) MITCHELL | $21,686 |
| TARIN RICE | $21,624 |
| SKIP QUEEN | $21,614 |
| STEVE GINN | $21,564 |
| CAITLIN ENRIGHT | $21,553 |
| TODD GANN | $21,428 |
| SCOTT RAFTERY | $21,349 |
| BRENDA LIPSEY | $21,264 |
| NORMAN CLARK | $21,203 |
| BARBARA D BROOKS | $20,989 |
| BART I NICHOLS | $20,967 |
| BOBBY USHER | $20,897 |
| RONNIE SMITH | $20,883 |
| KAITLYN N LARSEN | $20,854 |
| DON POOLEY | $20,811 |
| TRACY T BARTON | $20,786 |
| MIKE G RUTHERFORD JR | $20,733 |
| AL DUNNING | $20,638 |
| BRONC WILLOUGHBY | $20,587 |
| DEBRA W GERBER | $20,559 |
| NATHAN MILLER | $20,303 |
| TRACI BURGESS | $20,301 |
| RAYMOND SHUMATE | $20,209 |
| JOSH DOZIER | $20,110 |
| DILLON CRUMPLER | $20,108 |
| MARK PEARSON | $19,985 |
| LARRY BYLO | $19,787 |
| ERIC KENNEY | $19,604 |
| TODD BIMAT | $19,567 |
| SHANE D PLUMMER | $19,531 |
| GARY RAY | $19,407 |
| DEBBIE DAY | $19,377 |
| JOSH SLEEMAN | $19,332 |
| BARRY D SYRA | $19,198 |
| LINDA FLETCHER | $19,069 |
| HARDY ROGERS | $18,926 |
| STEVE COLCLASURE | $18,924 |
| ZOE WOODLAND | $18,843 |
| RUSS CARROLL | $18,799 |
| J P BELL | $18,642 |
| CODY HALL | $18,614 |
| STACEY WARREN | $18,563 |
| DEBORAH S HEROLD | $18,552 |
| LINDY BURCH | $18,510 |
| MICHAEL BLEWITT | $18,393 |
| ERIC MAGBY | $18,389 |
| BILL F BURTON | $18,363 |
| COLLEEN WOLD | $18,335 |
| JOHN M KIRBY JR | $18,282 |
| HUNTER S WILLIAMS | $18,252 |
| SKIP JONES | $18,151 |
| GABE REYNOLDS | $18,050 |
| LAURA LANDERS | $17,888 |
| BONNIE JOHNSON | $17,887 |
| LES E BATES | $17,821 |
| COLTON STRAIN | $17,758 |
| RUSSELL K ELROD | $17,479 |
| RYAN CASON | $17,477 |
| ROBERT MASTERSON | $17,352 |
| CASEY MORRIS | $17,205 |
| BECKY GALYEAN | $17,115 |
| BENJIE CHRISTIAN NEELY | $17,046 |
| GLADE KNIGHT | $17,032 |
| JEFF CHASE | $16,896 |
| PATRICK STULL | $16,738 |
| GUY HEINTZ | $16,699 |
| SARAH MORINE | $16,609 |
| TOMMY NEAL | $16,608 |
| NORDA M BERGER | $16,562 |
| ASCENCION BANUELOS | $16,507 |
| COPLEN BOE BOUGET | $16,473 |
| MAX COLLINS | $16,335 |
| LYNN LASKE | $16,310 |
| CALEB ANDERSON | $16,223 |
| ANA RODRIGUEZ | $16,209 |
| RANDY HOLMAN | $16,203 |
| JOHN ECHEVERRIA | $16,199 |
| CURRY DIEHL | $16,067 |
| WYLIE GUSTAFSON | $16,037 |
| LESLIE TIMMONS | $15,768 |
| TIM L DELAGARDELLE | $15,726 |
| PRESTON SKAAR | $15,614 |
| KENT STOUGH | $15,548 |
| FRANK MERRILL | $15,533 |
| SCOTT AMOS | $15,472 |
| LANA JILL PEACOCK | $15,393 |
| ASHLEY BAXSTROM | $15,331 |
| CHANCE SMITH | $15,281 |
| JEFF SLEEMAN | $15,204 |
| TIM WILSON | $15,168 |
| JOSEPH BRODERICK BEAVER | $15,025 |
