Leading sires of NCHA money earners for the 2009 calendar year are listed below. Stats are based on official NCHA earnings posted through October 23. (Compare to previous listing).
| Sire | 2009 NCHA $ |
| HIGH BROW CAT | $4,509,867 |
| DUAL REY | $2,183,765 |
| PEPTOBOONSMAL | $1,372,145 |
| DUAL PEP | $855,073 |
| SMART LITTLE LENA | $682,681 |
| SMART LIL SCOOT | $587,517 |
| SMART MATE | $572,036 |
| CD OLENA | $503,007 |
| PLAYGUN | $475,729 |
| SMOOTH AS A CAT | $458,495 |
| SWEET LIL PEPTO | $432,740 |
| HES A PEPTOSPOONFUL | $375,993 |
| DOCS STYLISH OAK | $341,556 |
| TR DUAL REY | $325,855 |
| BOONLIGHT DANCER | $301,793 |
| PLAYIN STYLISH | $276,300 |
| NITAS WOOD | $259,291 |
| PEPTOS STYLISH OAK | $252,390 |
| SR INSTANT CHOICE | $247,967 |
| ZACK T WOOD | $244,561 |
| CATS RED FEATHER | $232,921 |
| CD ROYAL | $221,995 |
| ABRAKADABRACRE | $220,861 |
| SMART LIL RICOCHET | $215,668 |
| MECOM BLUE | $215,174 |
| PEPTO TAZ | $214,401 |
| SAN TULE FRECKLES | $213,951 |
| BET ON ME 498 | $203,639 |
| DUALS BLUE BOON | $203,492 |
| SMART SUGAR BADGER | $194,336 |
| BOB ACRE DOC | $191,034 |
| FRECKLES PLAYBOY | $183,667 |
| SHORTY LENA | $182,588 |
| ROYAL FLETCH | $182,383 |
| ATHENA PUDDY CAT | $172,617 |
| CATS MERADA | $167,789 |
| WR THIS CATS SMART | $157,401 |
| KIT DUAL | $157,103 |
| FRECKLES FANCY TWIST | $154,350 |
| CD LIGHTS | $153,639 |
| SMART LITTLE JERRY | $153,234 |
| SMART ARISTOCRAT | $150,241 |
| THAT SLY CAT | $143,735 |
| GRAYS STARLIGHT | $139,352 |
| SOULA JULE STAR | $137,833 |
| DULCES SMART LENA | $135,125 |
| LIZZYS GOTTA PLAYER | $125,992 |
| DOC’S HICKORY | $124,773 |
| PRETTY BOY CAT | $122,715 |
| BOBS FRECKLE | $122,577 |
| SOMEBODY SMART | $122,201 |
| BODEE BOONSMAL | $121,395 |
| PLAYDOX | $120,342 |
| LAKER DOC | $112,373 |
| LITTLE TRONA | $112,209 |
| CAT ICHI | $112,001 |
| PEPTOTIME | $111,925 |
| LENAS TELESIS | $110,637 |
| COLOR ME SMART | $110,472 |
| HICKORYS INDIAN PEP | $108,180 |
| BLUE BAYOU BOON | $107,056 |
| ITS JUST ABOUT ME | $100,975 |
| WISE PLAY | $100,687 |
