Following are the all-time leading sires of NCHA money earners, based on official NCHA results posted through June 26. Compare to previous list.
| Sire | NCHA Earnings |
| HIGH BROW CAT | $33,503,067 |
| SMART LITTLE LENA | $33,197,045 |
| FRECKLES PLAYBOY | $24,647,091 |
| PEPPY SAN BADGER | $21,593,910 |
| DUAL PEP | $20,762,463 |
| DOC’S HICKORY | $18,129,790 |
| DOC O’LENA | $14,474,780 |
| PEPTOBOONSMAL | $12,971,969 |
| CD OLENA | $12,152,104 |
| DUAL REY | $11,269,208 |
| DOC QUIXOTE | $9,452,657 |
| BOB ACRE DOC | $9,091,843 |
| SHORTY LENA | $8,777,847 |
| GRAYS STARLIGHT | $8,681,076 |
| DOC’S OAK | $8,527,167 |
| HAIDAS LITTLE PEP | $8,514,624 |
| DOCS STYLISH OAK | $7,470,245 |
| PLAYGUN | $5,277,041 |
| SMART MATE | $5,134,539 |
| DOC’S LYNX | $4,979,271 |
| SR INSTANT CHOICE | $4,630,965 |
| SON OFA DOC | $4,571,168 |
| HIGH BROW HICKORY | $4,538,201 |
| DOC TARI | $4,429,470 |
| LENAS JEWEL BARS | $4,380,998 |
| ZACK T WOOD | $4,345,377 |
| DRY DOC | $3,975,671 |
| TRAVALENA | $3,852,723 |
| COLONEL FRECKLES | $3,848,946 |
| MISS N CASH | $3,665,403 |
| DOC’S JACK SPRAT | $3,374,311 |
| DOC’S SOLANO | $3,299,722 |
| BODEE BOONSMAL | $3,286,469 |
| DOC BAR | $3,227,492 |
| PEPPY SAN | $3,125,948 |
| SMART LIL RICOCHET | $2,974,440 |
| SAN JO LENA | $2,889,747 |
| LENAS TELESIS | $2,862,357 |
| COLOR ME SMART | $2,834,263 |
| YOUNG GUN | $2,810,606 |
| FRECKLES MERADA | $2,789,830 |
| SMART ARISTOCRAT | $2,776,596 |
| SMART LITTLE JERRY | $2,767,368 |
| MONTANA DOC | $2,700,046 |
| MR SAN PEPPY | $2,634,136 |
| SMART CHIC OLENA | $2,610,514 |
| MR PEPONITA FLO | $2,564,962 |
| JUSTA SWINGING PEPPY | $2,533,557 |
| BOON BAR | $2,380,655 |
| KIT DUAL | $2,151,845 |
| SAN TULE FRECKLES | $2,116,916 |
| DOC’S PRESCRIPTION | $2,088,769 |
| TANQUERY GIN | $2,049,086 |
| SMART LITTLE PISTOL | $1,941,599 |
| DOC’S SUG | $1,933,963 |
| NITAS WOOD | $1,932,825 |
| PLAYIN STYLISH | $1,924,567 |
| SMART LIL SCOOT | $1,901,233 |
| HES A PEPTOSPOONFUL | $1,824,113 |
| CASH QUIXOTE RIO | $1,780,855 |
| FRECKLES FANCY TWIST | $1,741,879 |
| PEPONITA | $1,707,784 |
| SMART LITTLE UNO | $1,692,141 |
| OH CAY QUIXOTE | $1,630,037 |
| PLAYDOX | $1,613,120 |
| LITTLE TRONA | $1,606,931 |
| SOMEBODY SMART | $1,581,864 |
| MECOM BLUE | $1,568,827 |
| LITTLE DYNO | $1,545,208 |
| SQUEAK TOY | $1,497,054 |
| HANDLE BAR DOC | $1,456,885 |
| MERADAS MONEY TALKS | $1,419,308 |
| RUM SQUALL | $1,416,116 |
| HICKORYOTE | $1,413,514 |
| GENUINE DOC | $1,374,686 |
| CLARK’S DOC BAR | $1,366,731 |
| SMOKIN JOSE | $1,319,019 |
| BINGO HICKORY | $1,309,731 |
| SONITA’S LAST | $1,301,168 |
| SMART AND TROUBLE | $1,296,090 |
| CAL BAR | $1,275,755 |
| PEPPYS BOY 895 | $1,274,246 |
| DUALS BLUE BOON | $1,224,657 |
| SON O SUGAR | $1,210,081 |
| TANGYS CLASSY PEPPY | $1,199,186 |
| DOC WILSON | $1,194,548 |
| PLAYBOYSALITTLESMART | $1,168,419 |
| PLAYBOYS BADGE | $1,162,293 |
| ILL BE SMART | $1,136,405 |
| SMART SUGAR BADGER | $1,100,085 |
| LECTRIC PLAYBOY | $1,085,314 |
| CD ROYAL | $1,083,945 |
| POWDER RIVER PLAYBOY | $1,057,142 |
| SMART PEPPY DOC | $1,036,713 |
| MR GUN SMOKE | $1,032,300 |
| DOC O LENA TWIST | $971,517 |
| MISTER DUAL PEP | $947,591 |
| GUN SMOKES PISTOL | $926,396 |
| JAE BAR FLETCH | $922,669 |
| DOC’S REMEDY | $920,792 |
| LUCKY STAR MAC | $920,645 |
| CATTIN | $920,004 |
| TAMULENA | $914,062 |
| DUAL JAZZ | $910,564 |
| DOCS SUGS BRUDDER | $903,722 |
| MAXI LENA | $902,021 |
| CHULA DUAL | $897,711 |
| SR HALLMARKED | $881,058 |
| MOVIN ON HICKORY | $871,430 |
| LAKER DOC | $869,582 |
| GENUINE JEEP | $868,543 |
| SMART LITTLE RONDEE | $864,179 |
| HOLIDOC | $848,720 |
| DOC TOM TUCKER | $825,421 |
| AS SMART AS THE FOX | $820,026 |
| PEPTOS STYLISH OAK | $815,100 |
| NU BAR | $814,794 |
| SONITALENA | $806,436 |
| SWEET LIL PEPTO | $796,696 |
| PEPTO TAZ | $794,243 |
| GALLO DEL CIELO | $782,515 |
| COLONEL FLIP | $768,109 |
| POCO SAN LENA | $764,449 |
| DUALIN JEWELS | $761,186 |
| REMINIC | $746,085 |
| DOC’S STAR BARRED | $740,057 |
| GAY BAR KING | $735,445 |
| BOONLIGHT DANCER | $709,639 |
| BET ON ME 498 | $706,088 |
| QUANAH O LENA | $697,122 |
| LENAS STAR | $695,044 |
| DOC O DYNAMITE | $690,946 |
| DOC ATHENA | $688,251 |
| ESPECIAL | $686,254 |
| SHORT OF SANTANA | $666,786 |
| WHEELING PEPPY | $663,708 |
| QUIXOTE MAC | $655,521 |
| HICKORYS INDIAN PEP | $652,055 |
| HESA COMMANDER | $643,190 |
| SMOOTH HERMAN | $642,080 |
| SMOOTH AS A CAT | $624,413 |
| SMART LIL HIGHBROW | $620,490 |
| JEWEL’S LEO BARS | $619,752 |
| DOCS BUDHA | $619,430 |
| SONS DOC | $618,600 |
| DOC N WILLY | $618,024 |
| WAR LEO | $606,991 |
| PEPONITAS ACRE | $602,240 |
| JUST PLAIN COLONEL | $601,084 |
| PLAYIN SAFARI | $584,408 |
| BRINKS ROYAL LEE | $584,303 |
| PRETTY BOY CAT | $578,691 |
| PADDYS IRISH WHISKEY | $576,120 |
| DOC O WENA | $572,309 |
| DOC BAR GEM | $572,090 |
| FRECKLES FLOYD | $569,784 |
| ROYAL FLETCH | $566,584 |
| DOC FRECKLES LEO | $566,029 |
| NU CASH | $560,691 |
| BOBS FRECKLE | $554,241 |
| CJ SUGAR | $553,229 |
| PEPPY LENA SAN | $551,849 |
| SMART PEPPY DATE | $546,668 |
| LITTLE PEPPYS ULTIMO | $543,949 |
| WIDOWS FRECKLES | $541,116 |
| KITS LITTLE GARFIELD | $532,832 |
| KING PEPPY SAN | $530,404 |
| DOCS OKIE QUIXOTE | $528,916 |
| PEPPYS LIL WIL | $523,316 |
| ACRES OF RED | $520,326 |
| PLAYBOYS REMEDY | $507,110 |
| EATIN OUT | $500,433 |
