Following are the leading riders of the 2010 calendar year based on National Cutting Horse Association earnings for shows processed through May 1. Compare to previous list.
| Rider | 2010 $ |
| MATT GAINES | $215,879 |
| MATT BUDGE | $199,035 |
| TIM SMITH | $192,152 |
| PHIL RAPP | $176,002 |
| CHAD BUSHAW | $162,748 |
| BOYD RICE | $155,597 |
| LEE FRANCOIS | $144,888 |
| AUSTIN SHEPARD | $116,343 |
| PHIL HANSON | $109,763 |
| SKIP QUEEN | $108,801 |
| MARY ANN RAPP | $108,631 |
| DUSTIN ADAMS | $105,784 |
| CRAIG THOMPSON | $103,704 |
| CLINT ALLEN | $101,872 |
| MEGAN MILLER | $96,934 |
| PAUL HANSMA | $94,577 |
| LLOYD COX | $83,666 |
| JASON CLARK | $78,150 |
| GARY GONSALVES | $75,845 |
| MICHAEL COOPER | $75,173 |
| SEAN FLYNN | $75,155 |
| BRAD MITCHELL | $70,922 |
| ARMANDO COSTA NETO | $70,333 |
| WESLEY GALYEAN | $69,008 |
| PETE BRANCH | $68,034 |
| KOBIE WOOD | $67,343 |
| RUSS WESTFALL | $65,357 |
| KAREN MICHELLE ANDERSON | $60,427 |
| MATT MILLER | $57,784 |
| ASCENCION BANUELOS | $57,642 |
| KELLE EARNHEART | $54,686 |
| BART I NICHOLS | $53,296 |
| T J GOOD | $50,995 |
| EDDIE BRAXTON | $49,823 |
| TODD BIMAT | $49,705 |
| ED FLYNN | $49,207 |
| ROGER WAGNER | $47,698 |
| JULIE ANN WRIGLEY | $47,605 |
| TOMMY MARVIN | $47,453 |
| R L CHARTIER II | $47,128 |
| ASHLEY FLYNN | $45,857 |
| MACKIE HURSH | $45,314 |
| ALEXA STENT | $44,811 |
| DAVID BOOTH | $43,811 |
| CODIE GREEN | $43,267 |
| KYLE MANION | $42,147 |
| KORY POUNDS | $41,462 |
| DEAN HOLDEN | $39,969 |
| LEAH M HANSON | $39,331 |
| CHARLES(BUBBA) MATLOCK | $39,152 |
| GAIL HOOPER | $38,574 |
| JAIME SNIDER | $38,512 |
| DAVE STEWART | $38,260 |
| LAURA LANDERS | $38,245 |
| BRIAN ANDERSON | $37,470 |
| GRANT SETNICKA | $37,405 |
| JULIE HANSMA | $37,144 |
| JANET WESTFALL | $36,683 |
| SAM SHEPARD | $36,624 |
| WINSTON HANSMA | $36,387 |
| BILL RIDDLE | $35,795 |
| GAVIN MATTHEW JORDAN | $35,515 |
| STEVE OEHLHOF | $35,125 |
| JENNIFER CHRISTMANN FOLAND | $34,259 |
| STEVEN W NORRIS | $34,045 |
| CONSTANCE JAEGGI | $33,944 |
| DAN HANSEN | $32,886 |
| PAULA WOOD | $32,874 |
| ROBERT A RUST | $32,718 |
| AL DUNNING | $32,457 |
| TIM MAY | $31,644 |
| BONNIE MARTIN | $30,725 |
| ALLEN CROUCH | $30,685 |
| RYON EMERTON | $30,684 |
| GARY A BARKER | $30,657 |
| KATHLEEN MOORE | $30,552 |
| SETH HOLCOMBE | $29,544 |
| KATHY DAUGHN | $29,196 |
| MIKE WOOD | $28,986 |
| RUSS MILLER | $28,022 |
| JEREMY BARWICK | $27,837 |
| CHRISTIAN O JOHNSRUD | $27,765 |
| LAUREN MIDDLETON | $27,755 |
| STEPHANIE F HAYMES | $27,525 |
| ORA H DIEHL | $27,455 |
| BRETT DAVIS | $27,118 |
| LUIS ALBERTO DEARMAS | $26,840 |
| ADAN BANUELOS | $26,445 |
| NEIL ROGER | $25,754 |
| CASEY MOORE | $25,486 |
| SCOTTY RICE | $25,098 |
| JAMES E HOOPER | $24,591 |
| SAM GOOD | $24,430 |
| RAY BALDWIN | $24,315 |
| TERI PARADIS | $24,051 |
| MATT SARGOOD | $23,755 |
| KELSEY CONN | $23,720 |
| KAITLYN N LARSEN | $23,270 |
| SCOTT WEIS | $23,220 |
| SCOTT AMOS | $22,968 |
| SASHA THOMPSON | $22,944 |
| J B MCLAMB | $22,668 |
| LANA JILL PEACOCK | $22,268 |
| BRETT JOHNSON | $22,171 |
| DARREN SIMPKINS | $22,166 |
| BECKY ELLIOTT | $21,768 |
| JAMES PAYNE | $21,758 |
| BRAD ROGERS | $21,657 |
| BONNIE JOHNSON | $21,598 |
| TOM LYONS | $21,080 |
| CARA BARRY-BREWER | $20,891 |
| TATUM RICE | $20,797 |
| NELSON GLADE KNIGHT | $20,754 |
| DEBBIE DAY | $19,796 |
| BARBARA D BROOKS | $19,728 |
| MARCY BLANCHARD | $19,653 |
| ED DUFURRENA | $19,627 |
| SHANNON HALL | $19,506 |
| CUTTER JONES | $19,496 |
| TRACY BRAXTON | $19,496 |
| CRAIG MORRIS | $19,493 |
| SANDRA MCBRIDE | $19,469 |
| BECKY CLARK | $19,393 |
| WILLIAM (BILLY) MARTIN | $19,321 |
| KATIE FONSEN | $19,209 |
| RUSS DE CORDOVA | $19,053 |
| AUSTIN BLAKE | $18,820 |
| HEATHER LYNN STILES | $18,558 |
| JULIE A BEASLEY | $18,411 |
| JULIE JARMA | $18,091 |
| BRAD WILSON | $17,970 |
| RANDY HOLMAN | $17,825 |
| MISSY JEAN ROSENBERG | $17,754 |
| ANDY SHERRERD | $17,566 |
| MIKE COLEMAN | $17,336 |
| WES SMITH | $17,251 |
| TY MOORE | $17,105 |
| RENEE LORD | $16,843 |
| GLADE KNIGHT | $16,793 |
| JUSTIN WHITE | $16,742 |
| HARDY ROGERS | $16,444 |
| WADE RUST | $16,157 |
| ASHLEY BAXSTROM | $16,107 |
| MICA CHARTIER | $16,087 |
| ROBERT A BORICK | $15,931 |
| JIMMY KEMP JR | $15,904 |
| KEITH DEAVILLE | $15,721 |
| TODDY PITARD | $15,714 |
| JAMES BANKSTON | $15,697 |
| CARL SMITH | $15,686 |
| MARY JO MILNER | $15,637 |
| MARSHALL R CHESROWN | $15,565 |
| DENISE SEIZ | $15,465 |
| DON POOLEY | $15,463 |
| DALE ROBBINS | $15,376 |
| BRYAN KEITH JACKSON | $15,255 |
| LINDY BURCH | $15,138 |
| JUSTIN CUNNINGHAM | $15,132 |
| SHERRY GRAHAM | $15,071 |
