Following are the leading riders of the 2010 calendar year based on National Cutting Horse Association earnings.
| RIDER | 2010 $ |
| MATT GAINES | $135,024 |
| CHAD BUSHAW | $113,575 |
| AUSTIN SHEPARD | $98,395 |
| TIM SMITH | $97,420 |
| PHILIP RAPP | $84,194 |
| CLINT ALLEN | $77,141 |
| PHILIP L HANSON | $69,436 |
| DUSTIN ADAMS | $67,770 |
| PAUL HANSMA | $67,633 |
| PETE BRANCH | $61,977 |
| SEAN FLYNN | $59,849 |
| KOBIE WOOD | $56,144 |
| MATTHEW TAYLOR BUDGE | $53,894 |
| MARY ANN RAPP | $53,182 |
| JAMES BRADLEY MITCHELL | $49,371 |
| TOMMY MARVIN | $45,569 |
| EDDIE BRAXTON | $44,976 |
| LLOYD DENNIS COX | $44,639 |
| WESLEY GALYEAN | $43,893 |
| JASON CLARK | $41,147 |
| ASCENCION BANUELOS | $40,789 |
| BOYD RICE | $39,956 |
| GARY GONSALVES | $38,039 |
| MEGAN MILLER | $34,805 |
| SKIP QUEEN | $34,736 |
| MATT MILLER | $33,421 |
| KORY POUNDS | $32,828 |
| SAM SHEPARD | $32,624 |
| TODD BIMAT | $32,070 |
| GAVIN MATTHEW JORDAN | $31,448 |
| AL DUNNING | $30,713 |
| RYON EMERTON | $30,684 |
| DAVID BOOTH | $29,563 |
| SETH HOLCOMBE | $29,544 |
| ROBERT A RUST | $28,168 |
| STEVE OEHLHOF | $27,925 |
| BILL RIDDLE | $27,844 |
| DAVE STEWART | $27,838 |
| JEREMY BARWICK | $27,837 |
| BRIAN ANDERSON | $27,598 |
| LAUREN MIDDLETON | $27,029 |
| JULIE HANSMA | $26,179 |
| STEPHANIE F HAYMES | $26,147 |
| STEVEN W NORRIS | $25,094 |
| MICHAEL COOPER | $24,625 |
| CODIE GREEN | $24,512 |
| MIKE WOOD | $24,441 |
| TERI PARADIS | $24,051 |
| LEE FRANCOIS | $23,858 |
| BRETT DAVIS | $22,702 |
| GAIL HOOPER | $22,583 |
| RUSS MILLER | $22,329 |
| KATHLEEN MOORE | $22,196 |
| KAREN MICHELLE ANDERSON | $22,044 |
| ASHLEY FLYNN | $21,838 |
| MATT SARGOOD | $21,798 |
| ARMANDO COSTA NETO | $21,653 |
| LAURA LANDERS | $21,278 |
| KATHY DAUGHN | $20,821 |
| ALEXA STENT | $20,154 |
| SAM GOOD | $19,802 |
| KELLE EARNHEART | $19,611 |
| CARA BARRY-BREWER | $19,254 |
| DAN HANSEN | $18,911 |
| JANET WESTFALL | $18,791 |
| MARCY BLANCHARD | $18,710 |
| JULIE ANN WRIGLEY | $18,550 |
| SASHA THOMPSON | $18,527 |
| GRANT SETNICKA | $18,175 |
| BRETT JOHNSON | $18,171 |
| TRACY BRAXTON | $17,956 |
| LEAH M HANSON | $17,674 |
| KELSEY CONN | $17,442 |
| LUIS ALBERTO DEARMAS | $17,254 |
| CASEY MOORE | $17,118 |
| CRAIG MORRIS | $17,027 |
| MIKE COLEMAN | $16,755 |
| R L CHARTIER II | $16,753 |
| BRAD ROGERS | $16,657 |
| CHARLES(BUBBA) MATLOCK | $16,420 |
| TOM LYONS | $15,800 |
| GLADE KNIGHT | $15,788 |
| MICA CHARTIER | $15,775 |
| ANDY SHERRERD | $15,549 |
| NEIL ROGER | $15,492 |
| DON POOLEY | $15,463 |
| JUSTIN CUNNINGHAM | $15,132 |
| ADAN BANUELOS | $15,112 |
| COOKIE BANUELOS | $14,863 |
| KAYLA NORRIS | $14,847 |
| ELIZABETH QUEEN | $14,675 |
| PAULA WOOD | $14,414 |
| GARY A BARKER | $14,322 |
| JILL LONG | $14,256 |
| KEITH DEAVILLE | $14,085 |
| JOSH LEIGN TOWNSEND | $13,935 |
| JARRETT CALLAHAN | $13,914 |
| KYLE MANION | $13,770 |
| SHERRY GRAHAM | $13,701 |
| DALE ROBBINS | $13,578 |
