Following are the breeders of Open, Non-Pro and Amateur champions from major NCHA-approved limited age events, plus the NCHA World Series of Cutting Events and the Eastern and Western National Championships held during the 2009 calendar year. See the list.
| Breeder | Horse | YF | Event |
| Adams, Dustin | Missing San Tule | 2006 | Kansas Futurity, Non-Pro |
| Adams, Dustin | Missing San Tule | 2006 | Kansas Futurity, Open |
| Adams, Dustin | Palefaced Hickory | 2006 | West Texas Futurity, Non-Pro |
| Allsup, Lonnie & Barbara | Cats Stevens | 2006 | Pacific Coast Futurity, Amateur |
| Allsup, Lonnie & Barbara | Dealnwithacoolcat | 2005 | Wyoming Futurity, Open |
| Allsup, Lonnie & Barbara | Dealnwithacoolcat | 2005 | Oklahoma Early Bird Futurity, Open |
| Allsup, Lonnie & Barbara | Wood U Play | 2005 | Kansas Futurity, Non-Pro |
| Andreini & Vessels | Tassa Cat | 2004 | West Texas Futurity, Non-Pro |
| Arcese Quarter Horses | Arc Catmando | 2006 | Brazos Bash, Non-Pro |
| Armstrong, Roger | Tex San Sierra | 2002 | NCHA Eastern Nationals, $50,000 Amateur |
| Arnold & Caraway | San Jos Smarty | 2003 | Bluebonnet Stakes, Open |
| Arnold & Caraway | Scootin Boon | 2003 | NCHA World Series Houston, Open |
| Bamber Stock Farms | Bsf Sister Dereka | 2006 | Canadian Supreme Breeders, Open |
| Bar H Ranche | Sister CD | 2002 | NCHA World Series American Royal, Non-Pro |
| Bar H Ranche | Sister CD | 2002 | NCHA World Series Houston, Non-Pro |
| Bar H Ranche | Sister CD | 2002 | NCHA World Series Congress, Non-Pro |
| Barnes, Jeff | Spookys Cat Deville | 2003 | Pacfic Coast Derby, Open |
| Bartlett, Deborah Jean Estate | Very Special Cat | 2003 | Oklahoma Early Bird Futurity, Non-Pro |
| Beckstein, Andy & Karen | Cats Quixote Jack | 2003 | Pacific Coast Futurity, Open |
| Beckstein, Andy & Karen | Cats Quixote Jack | 2003 | Abilene Spectacular, Open |
| Bell, Chester III | Taco Buena | 2005 | Texas Futurity, Non-Pro |
| Bilbrey, Jim | Itawtathenapuddycat | 2005 | NCHA Super Stakes, Non-Pro |
| Bilbrey, Jim | Itawtathenapuddycat | 2005 | Brazos Bash, Open |
| Bill Freeman Inc | Wild N Young | 2005 | Nebraska Futurity, Open |
| Black & Stent | Catsmere | 2005 | Idaho Futurity, Open |
| Blakeway, Curt | Dox Irish Feather | 2006 | Big Sky Futurity, Open |
| Bonelli, Sandy | Flo Rider | 2005 | Pacfic Coast Derby, Open |
| Bowen, Janet | SDP Ute Man | 2005 | El Rancho Futurity, Amateur |
| Bowman, Michael & Liz | San Tule Uno | 2003 | NCHA Eastern Nationals, Non-Pro |
| Brimley, Richard | Chris Leboon | 2006 | Marker Ltd, Non-Pro |
| Brimley, Richard | Chris Leboon | 2006 | Idaho Futurity, Non-Pro |
| Brotherson, Christopher | Mini Morias Disco | 2006 | Nebraska Breeders Futurity, Open |
| Buckeridge, I G & B A | Hoo Rey For Dreams | 2005 | Pacific Coast Cutting Stakes, Non-Pro |
| Bullard, Tommy & Johanna | Wild Hickory Bob | 2004 | Bluebonnet Stakes, Non-Pro |
| Burger, Charles | Smart Frosty Cat | 2005 | Southern Futurity, Open |
| Bylo, Larry | Sue Rey Me | 2005 | State Of Missouri, Amateur |
| Capoo Interests | Al Poocino | 2004 | NCHA Classic Challenge, Open |
| Carlyle, Michael | Hot N Smart | 2003 | Augusta Futurity, Amateur |
| Carter, Amy Lynn | Dulces Lou Lena | 2005 | Idaho Futurity, Amateur |
| Carter, Amy Lynn | Dulces Lou Lena | 2005 | Marker Ltd, Amateur |
| Carter, Punk & Rita | Wise Little Miss | 2003 | Brazos Bash, Open |
| Chiarelli, Eugene | Meradas Peppy Cat | 2005 | Pacific Coast Derby, Amateur |
| Church Family Trust | Little Silver Belles | 2003 | El Rancho Futurity, Amateur |
| Church Family Trust | Little Silver Belles | 2003 | Idaho Futurity, Amateur |
| Church Family Trust | Little Silver Belles | 2003 | El Rancho Futurity, Open |
| Churchill, Dan | Lil Peppys Advantage | 2003 | NCHA Western Nationals, $50,000 Amateur |
| Churchill, Dan | Lil Peppys Advantage | 2003 | Marker Ltd, Amateur |
| Churchill, Dan | Lil Peppys Advantage | 2003 | NCHA Classic Challenge, Amateur |
| Churchill, Dan | Lil Peppys Advantage | 2003 | Pacific Coast Futurity, Amateur |
| Clyde, Bob | Incredicat | 2006 | Marker Ltd, Open |
| Collins, Patrick & Laura | Oh Cay Felix | 2003 | Abilene Spectacular, Non-Pro |
| Collins, Patrick & Laura | Oh Cay Felix | 2003 | NCHA Super Stakes Classic, Open |
| Cook, Samuel Garrett | Starlights Chex | 2006 | Nebraska Futurity, Open |
| Cottrell, William | Tana Gotta Gun | 2006 | Kansas Futurity, Non-Pro |
| Crabtree, Pat | CD Terra | 2005 | Texas Futurity, Amateur |
| Crabtree, Pat | Lights N Quixote | 2006 | State Of Missouri, Open |
| Crown Ranch | Will You Play | 2006 | Music City Futurity, Non-Pro |
| Crown Ranch | Will You Play | 2006 | West Texas Futurity, Non-Pro |
| Crumpler, Paul | Woodys Bad Boy | 2005 | Chisholm Trail Roundup, Non-Pro |
| Crystal Creek Ranch | Travs Scooter | 2003 | NCHA Super Stakes Classic, Non-Pro |
| DLC Ranch | Scatman Cutters | 2006 | El Rancho Futurity, Open |
| David, Larry | Gayla Ima Cow Hoss | 2005 | Canadian Supreme Breeders, Non-Pro |
| Diehl, Ora & Frank | Smooth And A Deal | 2006 | Oklahoma Breeders Futurity, Non-Pro |
| Diehl, Ora & Frank | Smooth And A Deal | 2006 | Oklahoma Early Bird Futurity, Non-Pro |
| Dodd, Dale | Out Of My League | 2005 | Canadian Supreme, Open |
| Doman, Harvey & Lynette | Mia Bossy Cat | 2006 | Pacfic Coast Futurity, Amateur |
| Double Dove Ranch | Charlies Angel Rey | 2004 | Western States, Non-Pro |
| Double Dove Ranch | Pepto Boom | 2005 | Bonanza, Non-Pro |
| Double S Ranch | Dolls Starlight (P) | 2006 | Texas Futurity, Open |
| Douglas, Michael | Ms Indian Pep | 2004 | South Point, Amateur |
| Drummond, Tim | Lizzys Play Girl | 2004 | Canadian Supreme, Open |
| Drummond, Timothy | Lizzabella Rose | 2006 | Oklahoma Early Bird Futurity, Non-Pro |
| Drummond, Timothy | Play On Lizzy | 2005 | Chisholm Trail Roundup, Open |
| Durant, Jerry | Moms Stylish Scoot | 2004 | West Texas Futurity, Open |
| EE Ranches of Texas | Marmolaker | 2005 | Breeders Invitational, Non-Pro |
| Eakin, James | Rey Lena Rey | 2006 | Canadian Supreme, Open |
| Emerson, Billy | A Tule Named Su | 2005 | Tunica Futurity, Amateur |
| Evans, Wayne | Pegasus | 2003 | Nebraska Futurity, Open |
| Evans, Wayne | Pegasus | 2003 | Nebraska Futurity, Non-Pro |
| FAL Ranch | Smoothe Scootin Cat | 2004 | Wyoming Futurity, Open |
| FAL Ranch | Smoothe Scootin Cat | 2004 | Wyoming Futurity, Amateur |
| Falcon Seaboard Ranch | Here To Reymember | 2004 | The Non-Pro, Open |
| Ferrarini, Lucio | Starstruck Ichi | 2006 | Music City Futurity, Open |
| Ferrarini, Lucio | Starstruck Ichi | 2006 | Southern Futurity, Open |
| Fischbach, Dale Smith | Peptos Fancy | 2005 | The Non-Pro, Amateur |
| Fitzgerald, Pat | Christmas Mate | 2005 | Abilene Spectacular, Non-Pro |
| Fitzgerald, Pat | Mates New Christmas | 2003 | Wyoming Futurity, Non-Pro |
| Fitzgerald, Pat | Mates Special Boy | 2006 | NCHA Futurity, Amateur |
| Flying C Bar Ranch | Fcb Dulces Alil High | 2006 | Oklahoma Early Bird Futurity, Open |
| Flying C Bar Ranch | Fcb Dulces Alil High | 2006 | Oklahoma Breeders Futurity, Open |
| Flying Diamond Cutting Horses | Keep Me Guessin | 2006 | Mebane Ranch Festival, Non-Pro |
| Freeman & Manion | Iced Out | 2006 | South Point, Open |
| Freeman & Manion | Iced Out | 2006 | Brazos Bash, Open |
| Funderburgh, Dennis | Ginnin Woody | 2004 | The Non-Pro, Open |
| Furst Ranch | Cats Starlight | 2003 | Bonanza, Amateur |
| Furst Ranch | Cats Starlight | 2003 | Breeders Invitational, Amateur |
| G C Stables | Expensive Jewelry | 2005 | Kansas Futurity, Open |
| Gaines, Dick | Wood I Never | 2003 | Southern Futurity, Open |
| Garrett, Judy Louise | Peptos Promise | 2003 | Mebane Ranch Festival, Amateur |
| Garrett, Judy Louise | Peptos Promise | 2003 | El Rancho Futurity, Amateur |
| Gene McKown Living Trust | Mk Fancy Sonia | 2006 | Western States, Open |
| Giese, Harvey | My Own Badger | 2005 | Canadian Supreme Breeders, Open |
| Goldman, BArry | Sr Little Badger | 2004 | State Of Missouri, Open |
| Griffin, Karen | Fantastic Plastic | 2005 | Tunica Futurity, Non-Pro |
| Gunlock, William & Sandra | Peppy Petites Choice | 2003 | Texas Futurity, Open |
| Haile, Brent | Smart Frele Cat | 2002 | NCHA World Series Calgary, Open |
| Haile, Brent | Smart Frele Cat | 2002 | NCHA World Series Calgary, Non-Pro |
| Hall, Scott | Sh Heidi Jazz | 2003 | All American Congress, Open |
| Haney, Pattie | Cats Puma | 2005 | Western States, Open |
| Haney, Pattie | Chipotle Cat | 2003 | Big Sky Futurity, Open |
| Hansen, Dan & Karen | Tex San Time | 2006 | All American Congress, Non-Pro |
| Hansen, Dan & Karen | Tex San Time | 2006 | Wyoming Futurity, Non-Pro |
| Hansma, Gerry | Checking Duallys | 2005 | Canadian Super Stakes, Non-Pro |
| Hansma, Gerry | Two Spot The Cat | 2006 | Calgary Stampede, Open |
| Hanson, Phil | Rubys Royal Cd | 2004 | Idaho Futurity, Open |
| Hanson, Phil | Rubys Royal Cd | 2004 | Pacific Coast Futurity, Non-Pro |
| Hare, Michelle | Ragtime CD Cat | 2005 | Mebane Ranch Festival, Open |
| Harrah, John | A Spoonful Of Pep | 2003 | Oklahoma Early Bird Futurity, Open |
| Hartness, John & Gay | Mixmeastrawberrylena | 2005 | Bonanza, Amateur |
| Hartness, John & Gay | Mixmeastrawberrylena | 2005 | Oklahoma Early Bird Futurity, Non-Pro |
| Hartness, John & Gay | Mixmeastrawberrylena | 2005 | Abilene Spectacular, Amateur |
| Hawkins, Donald | Cats Alectra Playboy | 2005 | Bluebonnet Stakes, Open |
| Hawkins, Susan | Smart Liza Boon | 2005 | Western States, Non-Pro |
| Hearst, Susan | Rey Down Sally | 2004 | Breeders Invitational, Open |
| Hertlein, Lionel & Gail | Bling Bling Blonde | 2006 | Canadian Supreme Breeders, Non-Pro |
| Hicks, John | Code Six Cat | 2002 | NCHA Western Nationals, Open |
| Hill, Dottie St Clair | Bodee Got Smart | 2003 | Millionheir, Non-Pro |
| Hill, Kenneth | Stylin Sport Model | 2005 | Mebane Ranch Festival, Amateur |
| Hodges, Wayne & Carolann | Blazen Chili | 2006 | Texas Futurity, Non-Pro |
| Hodges, Wayne & Carolann | Kadabra Jess | 2004 | Texas Futurity, Amateur |
| Hollar, Polly | Classy Mecom | 2003 | Abilene Spectacular, Amateur |
| Holmes, Suzanne Pattno | Catch Some Reys | 2004 | West Texas Futurity, Amateur |
| Iron Rose Ranch | Gracefully Done | 2006 | South Point, Non-Pro |
| Jarma, Don & Debbie | Short Scootin | 2004 | Music City Futurity, Amateur |
| Jeff Jeffers Enterprises | Ella Lena | 2003 | Chisholm Trail Roundup, Amateur |
| Johnson, Lisa | Sugar Widows | 2004 | Southern Futurity, Amateur |
| Johnston, Nan | Kittys Playin Again | 2006 | Idaho Futurity, Open |
| Jones, Ray & Jane Ellen | Rjj Late Night Bingo | 2006 | Oklahoma Breeders Futurity, Amateur |
| Karanges, Nick & Gayle | Catalena Lights | 2003 | Kansas Futurity, Non-Pro |
| Karhan, Jim & Gay | Kr Goodnight Irene | 2006 | Texas Futurity, Amateur |
| Kenney, Jack & Linda | Neat Little Ray | 2005 | Abilene Spectacular, Non-Pro |
| Klesges, Robin | Too Bossy | 2005 | Music City Futurity, Non-Pro |
| Knight, Glade | Hot Aristocrat | 2006 | Southern Futurity, Non-Pro |
| Knight, Glade | Justa Lil Freck | 2003 | Brazos Bash, Amateur |
| Knight, Glade | Merada Mirage | 2004 | Texas Futurity, Non-Pro |
| Knight, Glade | Sly Fly (Dna) | 2006 | Wyoming Futurity, Amateur |
| Knight, Glade | Sly Spin N Cat | 2005 | Wyoming Futurity, Amateur |
| Knight, Glade | Sly Spin N Cat | 2005 | Wyoming Futurity, Non-Pro |
| Knutson, Ronald | Peppy Calienta | 2003 | Marker Ltd, Open |
| LKC Ranch | Miss Ella Rey | 2005 | The Non-Pro, Open |
| Lakeside Ranch | Faith In My Cat | 2003 | Tunica Futurity, Open |
| Lazy H Ranch | Smart Anna Doc | 2005 | Marker Ltd, Open |
| Lewis, Leon | Grandpaws Playgirl | 2004 | Augusta Futurity, Open |
| Lipsey, Raymond & Brenda | Coons Jewel | 2006 | Nebraska Breeders Futurity, Non-Pro |
| Logan, Kelley | Captains Choice | 1999 | NCHA Eastern Nationals, Open |
| Lopes, Carolyn | Stylapep | 2005 | Marker Ltd, Non-Pro |
| Lowry, Pete & Sally | Son Ofa Sanjo | 2005 | Texas Futurity, Open |
| Malone, Ron | Cowgirls Paradise | 2003 | All American Congress, Non-Pro |
| Manion, Tommy | Smooth Sanchez | 2006 | Nebraska Futurity, Non-Pro |
| Marmande, Marvin Jr | Reeds Instant Magic | 2004 | Breeders Invitational, Non-Pro |
| Marneris, Mike & Anne | Miss Midnight Boon | 2005 | Mebane Ranch Festival, Non-Pro |
| Martin, BIlly | Keechi Pep | 2004 | South Point, Non-Pro |
| Martin, Billy | Laredo Montana | 2005 | NCHA Derby, Non-Pro |
| McClymont, Reed | Smart Jewels Rosie | 2005 | Nebraska Futurity, Non-Pro |
| McDavid, David & Stacie | Dmac Spoons Airride | 2005 | Nebraska Futurity, Non-Pro |
| McDonald, Melinda | Play Bling | 2003 | Western States, Open |
| McGrew Ranch | Baretta Boon | 2003 | The Non-Pro, Amateur |
| McLean, Kenny | Hangem Cat | 2005 | Tunica Futurity, Open |
| McLean, Kenny | Kual Gun | 2003 | Music City Futurity, Non-Pro |
| McLean, Kenny | Kual Gun | 2003 | NCHA Super Stakes Classic, Amateur |
| McLean, Kenny | Thomas E Hughes | 2003 | NCHA Classic Challenge, Open |
| McLean, Kenny | Thomas E Hughes | 2003 | NCHA World Series American Royal, Open |
| McNulty, James | Billy Joe Rey | 2005 | El Rancho Futurity, Non-Pro |
| Merrill, Megan | Reylena Moon | 2005 | South Point, Non-Pro |
| Meyer, Coco | Panolas Memory | 2005 | The Non-Pro, Non-Pro |
| Miller, David Wayne | Plastic Spoon | 2005 | Pacfic Coast Derby, Non-Pro |
| Miller, David Wayne | Southpaw | 2006 | Mebane Ranch Festival, Open |
| Miller, Marshall | Badgers Perscription | 2006 | NCHA Futurity, Non-Pro |
| Minshall, Lisa | Sass And The City | 2005 | Augusta Futurity, Non-Pro |
| Mitchell, John & Hope | Little Blue Zee | 2005 | State Of Missouri, Open |
| Mitchell, John & Hope | Little Blue Zee | 2005 | State Of Missouri, Non-Pro |
| Mitchell, John & Hope | Smooth Asa Zee | 2005 | Brazos Bash, Non-Pro |
| Montalbano, Angela | Little Ms Magic | 2005 | West Texas Futurity, Amateur |
| Montgomery, S E | Redneck Yachtclub | 2004 | Millionheir, Non-Pro |
| Moses, Nancy | Royal Blue Mecom | 2005 | Big Sky Futurity, Non-Pro |
| Mowery, Mike & Michelle | Sweet Lil Tea | 2005 | Music City Futurity, Amateur |
| Mowery, Shelly Burmeister | Fancy Sugar Badger | 2005 | Brazos Bash, Amateur |
| Mowery, Shelly Burmeister | Fancy Sugar Badger | 2005 | NCHA Super Stakes, Amateur |
| Neely, Benjie | Missis Bobra Ann | 2004 | All American Congress, Non-Pro |
| Nevin, Finley & Delores | Cats Live Oak | 2003 | State Of Missouri, Open |
| Niangua River Ranch | Sweet Lil Cowtown | 2005 | Southern Futurity, Non-Pro |
| Paxton, John | Smartlittlesnowflake | 2003 | Kansas Futurity, Non-Pro |
| Paxton, John | Smartlittlesnowflake | 2003 | Kansas Futurity, Open |
| Pearson, Mark | Clifford Rey | 2003 | NCHA Classic Challenge, Non-Pro |
| Pekisko Ranch | Pr Dualin Peppy | 2006 | Canadian Supreme, Non-Pro |
| Plummer, David | SDP Scream Machine | 2005 | Big Sky Futurity, Open |
| Plummer, Scott | SDP Miss Me Sue | 2006 | Calgary Stampede, Non-Pro |
| Podesky, Norman | Comuter Cat | 2006 | Big Sky Futurity, Non-Pro |
| Polo Ranch | Third Cutting | 2005 | NCHA Derby, Open |
| Polo Ranch | Third Cutting | 2005 | NCHA Super Stakes, Open |
| Poskey, Hershel & Melba | Rockin Hoo Rey | 2004 | Pacfic Coast Derby, Non-Pro |
| Pyper, John | Jp Fanner 50 | 2006 | Chisholm Trail Roundup, Open |
| Rancho Petersen | Ginas Cat | 2003 | Tunica Futurity, Amateur |
| Rapp, Phil & Mary Ann | Dont Look Twice | 2005 | Augusta Futurity, Open |
| Rapp, Phil & Mary Ann | Dont Look Twice | 2005 | Bonanza, Open |
| Rapp, Phil & Mary Ann | Dont Look Twice | 2005 | West Texas Futurity, Open |
| Rapp, Phil & Mary Ann | Dont Look Twice | 2005 | Pacific Coast Cutting Stakes, Open |
| Rapp, Phil & Mary Ann | Dont Look Twice | 2005 | El Rancho Futurity, Open |
| Rapp, Phil & Mary Ann | Smart N Catty | 2003 | Big Sky Futurity, Open |
| Rapp, Phil & Mary Ann | Twice Is Right | 2005 | Breeders Invitational, Amateur |
| Rockin 5 Ranch | Desires Prissy Cat | 2006 | NCHA Futurity, Amateur |
| Rodgers, Kenneth | Down And Twisted | 2003 | Nebraska Futurity, Non-Pro |
| Rollins, Tim | TR Show Me Yours | 2005 | Abilene Spectacular, Amateur |
| Rosenbach, Gary & Susan | Bets Pretty Sue | 2003 | Brazos Bash, Non-Pro |
| Roundup Valley Ranch | CD Cinco De Mayo | 2005 | South Point, Amateur |
| Sanders, Dean | Swingin Star Pepto | 2004 | Bonanza, Non-Pro |
| Schaar, Kelly | CD Peptofilly | 2003 | Canadian Supreme, Non-Pro |
| Scherrer, Nelson & Engla | Trs Smokin Gun | 2005 | Tunica Futurity, Amateur |
| Schraeder, Michael | Prf Reys Gingerpunch | 2006 | Wyoming Futurity, Open |
| Schuler & Markette | Stylish Moves | 2005 | All American Congress, Open |
| Sharp, Jerry | Jazzy Touche | 2004 | Augusta Futurity, Non-Pro |
| Sharron Oaks Ranch | So Sweet Santana | 2004 | Chisholm Trail Roundup, Non-Pro |
| Sherer, Lyn | Velvets Best Shot | 2003 | Chisholm Trail Roundup, Open |
| Silverbrook Ranches | High Livin | 2006 | All American Congress, Open |
| Slate River Ranch | Dandy Lil Freck | 2003 | Canadian Super Stakes, Open |
| Smith, Starkey | Blue Boon Bob | 2003 | Marker Ltd, Non-Pro |
| Smith, Starkey | Blue Boon Bob | 2003 | Big Sky Futurity, Non-Pro |
| Stent, Alexa | Stylish Little Bow | 2004 | Bonanza, Open |
| Strawn Valley Ranch | Smart Shiny Bet | 2004 | Tunica Futurity, Non-Pro |
| Sutton, Hal | Smartyscowgirldiablo | 2005 | Calgary Stampede, Non-Pro |
| Tate, Scott | Sweet Lil Sin | 2005 | Idaho Futurity, Non-Pro |
| The Roan Rangers | Metallic Cat | 2005 | Breeders Invitational, Open |
| The Roan Rangers | Metallic Cat | 2005 | Abilene Spectacular, Open |
| The Roan Rangers | Metallic Cat | 2005 | Music City Futurity, Open |
| Thomas, Geoff | Shes A Player Too | 2004 | Canadian Super Stakes, Non-Pro |
| Thomas, James & Suzanne | CD Olena Peppy | 2001 | NCHA Western Nationals, Non-Pro |
| Three Trees Ranch | Reyd | 2006 | West Texas Futurity, Open |
| Tree Top Ranches | Flo Like A Cat | 2006 | Pacific Coast Futurity, Open |
| Twin Willows Ranch | Dual Rey Me | 1999 | NCHA World Series Congress, Open |
| Vandersloot, Frank & Belinda | Boon Too Suen | 2005 | Brazos Bash, Open |
| Vandersloot, Frank & Belinda | Boon Too Suen | 2005 | South Point, Open |
| Vandersloot, Frank & Belinda | Quite A Boon | 2003 | NCHA Western Nationals, Open |
| Vollmer, Jerry | Hickorys Big Injun | 2003 | Pacific Coast Derby, Amateur |
| Waggoner, Jack & Susan | Cats Illusion | 2003 | Apha World, Amateur |
| Waggoner, Jack & Susan | Cats Little Tank | 2004 | Bonanza, Open |
| Waggoner, Jack & Susan | Cats Little Tank | 2004 | Music City Futurity, Open |
| Walton’s Rocking W Ranch | Rockin W | 2006 | NCHA Futurity, Open |
| Ward, Carol Anderson | Lil Dulce Lu | 2004 | Mebane Ranch Festival, Non-Pro |
| Weber, Donald & McSherry | Charles San Cat | 2006 | Southern Futurity, Amateur |
| Weems, Scott | Redneck Style | 2003 | Tunica Futurity, Non-Pro |
| Weems, Scott | Redneck Style | 2003 | The Non-Pro, Non-Pro |
| Western States Ranches | MH For The Money | 2003 | Idaho Futurity, Non-Pro |
| Western States Ranches | MH My Kinda Cd | 2003 | Millionheir, Amateur |
| Western States Ranches | MH San Tules Dually | 2003 | South Point, Open |
| Western States Ranches | MH San Tules Dually | 2003 | Southern Futurity, Non-Pro |
| Western States Ranches | MH Split The Aces | 2004 | Millionheir, Open |
| Western States Ranches | WSR Clays Freckles | 2006 | Pacific Coast Futurity, Non-Pro |
| Westfall, Russ & Janet | Lil Bit Reckless | 2004 | El Rancho Futurity, Non-Pro |
| Westfall, Russ & Janet | Lil Bit Reckless | 2004 | Mebane Ranch Festival, Open |
| Williams, Tommy | No Mo Flo | 2005 | Southern Futurity, Amateur |
| Williamson, Viki | Meradas Gotta Gun | 2005 | NCHA Derby, Amateur |
| Willow Spring Ranch | A Demi Date | 2005 | Calgary Stampede, Open |
| Willow Spring Ranch | A Demi Date | 2005 | Canadian Super Stakes, Open |
| Willow Spring Ranch | Got A Smart Date | 2005 | Canadian Super Stakes, Open |
| Willow Spring Ranch | Steady Papanita | 2005 | Canadian Super Stakes, Non-Pro |
| Willow Spring Ranch | Steady Papanita | 2005 | Canadian Supreme, Non-Pro |
| Wold, Colleen | Lil Bayou Blue | 2005 | Bluebonnet Stakes, Non-Pro |
| Wood, James | CD Acres | 2003 | Kansas Futurity, Non-Pro |
| Wood, Kobie | Chita Blue Star | 2005 | West Texas Futurity, Non-Pro |
| Wright, Jim & Sondra | Shez Cat Actin | 2006 | El Rancho Futurity, Non-Pro |
| Wynn, Sylvia | Veronica Laker | 2003 | Oklahoma Early Bird Futurity, Amateur |
