
2022 Arbuckle Mountain 4 yo Open
Champion:
THIRD EDGE
LTE: $68,353
2022: $47,795
LTE: $68,353
2022: $47,795
Breeder:
SMF Cutting Horses
Owner:
SMF Cutting Horses
Rider:
Wesley Galyean
LTE: $4,491,716
NCHA Riders Hall of Fame
LTE: $4,491,716
NCHA Riders Hall of Fame
| THIRD EDGE, 2018 | |||
| Career highlights for THIRD EDGE | |||
| Year | Place | Show | Class | Age | Rider | Earned |
| 2022 | 1st | Arbuckle Mountain | Open | 4 | Wesley Galyean | $35,160 |
| 2021 | 23rd | NCHA Futurity | Open | 3 | Wesley Galyean | $19,215 |
| 2022 | 5th | Ike Hamilton Derby | Open | 4 | Wesley Galyean | $12,635 |
2022 Arbuckle Mountain 4 yo Open Results
| Place | Horse | Rider | Owner | Score | Earned |
| 1st | Third Edge | Wesley Galyean | SMF Cutting Horses | 223.5 | $35,160 |
| 2nd | My Pistols Hott | Jaime Snider | Thad York | 223.0 | $30,160 |
| 3rd | Sinn City | Michael Cooper | Beechfork Ranch | 218.5 | $21,430 |
| 4th | Aspen | Wesley Galyean | Kristen Galyean | 218.0 | $16,794 |
| 4th | Halovayear | Beau Galyean | Beau Galyean | 218.0 | $16,794 |
| 6th | Shutup N Hiss Me | Geoffrey Sheehan | Jeff Foland | 217.5 | $15,280 |
| 7th | Posh Spyce | Adan Banuelos | Plantation Farms | 217.0 | $14,271 |
| 8th | Rebelness | Adan Banuelos | Plantation Farms | 216.5 | $12,757 |
| 8th | Mezmorize | Tarin Rice | Barker Ranch | 216.5 | $12,757 |
| 10th | Cattywompas | R L Chartier | Gary Fields | 216.0 | $9,729 |
| 10th | Tagging | Cara Brewer | Jim Haworth | 216.0 | $9,729 |
| 10th | Sharp Metal | Dylan Meyer | Laurel Morais | 216.0 | $9,729 |
| 10th | Cashin Dirty Deeds | R L Chartier | Anderson Cattle Co | 216.0 | $9,729 |
| 14th | Pocket Kings | Adan Banuelos | Kira Wright | 215.0 | $6,197 |
| 14th | Browsin | Austin Shepard | Glenn Drake | 215.0 | $6,197 |
| 14th | Catten Around | Jody Galyean | Bridget Trenary | 215.0 | $6,197 |
| 17th | Rockin Spots | Jesse Lennox | Rocking P Ranch | 213.5 | $3,674 |
| 17th | Hot Night Roll | Russell Elrod | Rob Kuiper | 213.5 | $3,674 |
| 19th | Be Still | Dalton Vicar | Circle Y Ranch | 213.0 | $2,160 |
| 19th | Flash N Sann | Clay Johnson | Billie Aylesworth | 213.0 | $2,160 |
| 19th | Bar Nothing Dancer | James Payne | Kathleen Moore | 213.0 | $2,160 |
| 19th | Peanut Butter Shake | Cade Shepard | Austin Shepard | 213.0 | $2,160 |
| 23rd | Spider Mountian Cat | Lloyd Cox | John Mcclaren | 212.0 | $2,160 |
| 24th | Reyzin The Cats Meow | Jonathan Rogers | Hook’em & Gig’em | 211.0 | $2,160 |
| 25th | Reybels Cause | Beau Galyean | Jackpot Ranch | 195.0 | $2,160 |
| 25th | Lbr Dianne | Geoffrey Sheehan | Charles Burger | 195.0 | $2,160 |
| 25th | Two Smooth Shoes | Lloyd Cox | Kathleen Moore | 195.0 | $2,160 |
| 28th | Playful Metallic | Austin Shepard | Diamond Land & Cattle | 0.0 | $2,160 |
| 28th | Creeks Rey | Tarin Rice | Bitterroot Ranch | 0.0 | $2,160 |
| 28th | Dont Look For Troubl | Dalton Vicar | Circle Y Ranch | 0.0 | $2,160 |
