
	2022 Ike Hamilton Derby 5/6 yo Open
Champion:
REYZIN NU DESIRES
LTE: $82,735
2022: $12,164
LTE: $82,735
2022: $12,164
Breeder:
 Blakley Colgrove
Owner:
Blakley Simoneaux
Rider:
Matt Miller
LTE: $4,015,660
NCHA Riders Hall of Fame
LTE: $4,015,660
NCHA Riders Hall of Fame
| REYZIN NU DESIRES, 2017 | |||
| Career highlights for REYZIN NU DESIRES | |||
| Year | Place | Show | Class | Age | Rider | Earned | 
| 2022 | 1st | Ike Hamilton Derby | Open | 5/6 | Matt Miller | $12,164 | 
| 2020 | 8th | NCHA Futurity | Non-Pro | 3 | Madalyn Colgrove | $19,074 | 
| 2021 | 3rd | Brazos Bash | Non-Pro | 4 | Madalyn Cowart | $13,000 | 
| 2021 | 6th | Breeders Invitational | Non-Pro | 4 | Madalyn Colgrove | $11,148 | 
| 2021 | 21st | Breeders Invitational | Open | 4 | Matt Miller | $9,091 | 
| 2021 | 3rd | Ike Hamilton Derby | Non-Pro | 4 | Blakley Simoneaux | $6,179 | 
	2022 Ike Hamilton Derby 5/6 yo Open Results
| Place | Horse | Rider | Owner | Score | Earned | 
| 1st | Reyzin Nu Desires | Matt Miller | Blakley Simoneaux | 224.5 | $12,164 | 
| 2nd | Timeless Lil Cat | Tarin Rice | Joel Colgrove | 222.0 | $9,537 | 
| 2nd | Kinky Bootz | Austin Shepard | Glenn Drake | 222.0 | $9,537 | 
| 4th | Baby Talk | Lloyd Cox | Barker Ranch | 219.0 | $6,246 | 
| 4th | Catolena Cashin In | Tarin Rice | Joel Colgrove | 219.0 | $6,246 | 
| 4th | This Cat Is On Fire | Austin Johnson | He Reins Quarter Horses | 219.0 | $6,246 | 
| 7th | Twise Baked | Cullen Chartier | Nancy Martin | 218.0 | $4,919 | 
| 8th | Five Dollar Fine | Adan Banuelos | Plantation Farms | 217.5 | $3,591 | 
| 8th | Flawless | Austin Shepard | Austin Shepard | 217.5 | $3,591 | 
| 8th | Limits By Eight | Geoffrey Sheehan | Taylor Sheridan | 217.5 | $3,591 | 
| 11th | Bugattii | Wesley Galyean | SMF Cutting Horses | 216.5 | $2,264 | 
| 12th | Intox O Cating | Michael Cooper | Jerry Durant | 216.0 | $1,600 | 
| 13th | Reys Your Brow | Michael Cooper | E J Huntley | 215.5 | $1,600 | 
| 13th | Overtheboonforyou | Sean Flynn | Joe Wood | 215.5 | $1,600 | 
| 13th | Hottish In Havana | Beau Galyean | Wolf & Galyean | 215.5 | $1,600 | 
| 16th | Sanctus | Adan Banuelos | Scott Durham | 214.5 | $1,600 | 
| 17th | Talkin Reycy | Cullen Chartier | Mark Senn | 213.5 | $1,600 | 
| 18th | Tuff Nu Catillac | Matt Miller | Blakley Simoneaux | 212.5 | $1,600 | 
| 19th | Fancy Deville | Austin Shepard | Billy Wolf | 211.0 | $1,600 | 
| 20th | Spice Spice Baby | Cullen Chartier | Circle R Cutting Horses | 60.0 | $1,600 | 
| 20th | Cinca Cat | Adan Banuelos | Plantation Farms | 60.0 | $1,600 | 
| 22nd | Calientee | Cullen Chartier | Circle R Cutting Horses | 0.0 | $1,600 | 
