
2022 NCHA Super Stakes Classic 5/6 yo Open
Champion:
COUNTESS CATRINA
LTE: $178,353
2022: $38,387
LTE: $178,353
2022: $38,387
Breeder:
Rhein & Amanda Standish
Owner:
Rhein & Amanda Standish
Rider:
Cade Shepard
LTE: $1,076,462
LTE: $1,076,462
| COUNTESS CATRINA, 2016 | |||
| Career highlights for COUNTESS CATRINA | |||
| Year | Place | Show | Class | Age | Rider | Earned |
| 2022 | 1st | NCHA Super Stakes Classic | Open | 5/6 | Cade Shepard | $26,234 |
| 2020 | 1st | Ike Hamilton Futurity | Open | 4 | Austin Shepard | $21,000 |
| 2021 | 1st | Cotton Stakes | Amateur | 5/6 | Amanda Standish | $4,726 |
| 2022 | 1st | Augusta Futurity | Amateur Int | 5/6 | Amanda Standish | $4,500 |
| 2019 | 5th | NCHA Futurity | Open | 3 | Austin Shepard | $86,742 |
| 2021 | 17th | NCHA Classic Challenge | Open | 5/6 | Austin Shepard | $4,584 |
| 2021 | 17th | Breeders Invitational | Open | 5 | Austin Shepard | $4,545 |
| 2021 | 6th | Southern Futurity | Open | 5/6 | Cade Shepard | $4,490 |
| 2022 | 12th | Augusta Futurity | Open | 5/6 | Cade Shepard | $2,400 |
2022 NCHA Super Stakes Classic 5/6 yo Open Results
| Place | Horse | Rider | Owner | Score | Earned |
| 1st | Countess Catrina | Cade Shepard | Rhein & Amanda Standish | 225.5 | $26,234 |
| 2nd | Reyckoning | Adan Banuelos | John & Barbara Gaughan | 224.0 | $23,028 |
| 3rd | Sanctus | Adan Banuelos | Scott Durham | 223.5 | $19,823 |
| 4th | Kit Kat Apple | Lloyd Cox | Michael Kemna | 222.0 | $17,758 |
| 5th | CW Blu Rey | Morgan Cromer | Troy Boutonnet | 221.0 | $16,264 |
| 6th | Smart Lookin Sannman | Christian Miller | Ted & Nancy Turner | 219.5 | $14,023 |
| 6th | Spookys Honey Badger | Grant Setnicka | Robert Thigpen | 219.5 | $14,023 |
| 8th | Late Night Hustler | Russ Westfall | James & Gay Karhan | 219.0 | $11,782 |
| 9th | Dmac Open Carry | Clint Allen | David & Stacie Mcdavid | 218.5 | $8,971 |
| 9th | Princesses Rule | Grant Setnicka | Rio Roca Land & Cattle | 218.5 | $8,971 |
| 11th | Cinca Cat | Adan Banuelos | Plantation Farms | 216.5 | $8,442 |
| 12th | Shorty Katz | Jason Clark | Jason Clark | 216.0 | $7,913 |
| 12th | Special Edition Cat | James Payne | Schiller & Rezabek | 216.0 | $7,913 |
| 14th | Lil Abratallic | Matt Miller | Texas Holy Cow Performance Horses | 215.5 | $7,207 |
| 14th | Smooth As Mercedes | Matt Gaines | Rock Creek Cutting Horses | 215.5 | $7,207 |
| 16th | Dr Sueish | Kenny Platt | Robert Tregemba | 215.0 | $6,678 |
| 17th | Dmac Sweet N Sour | Clint Allen | David & Stacie Mcdavid | 214.5 | $6,148 |
| 17th | Kinky Bootz | Austin Shepard | Glenn Drake | 214.5 | $6,148 |
| 19th | Fancy Deville | Austin Shepard | Billy Wolf | 205.0 | $5,619 |
| 20th | Pipe Bomb Dream | Adan Banuelos | SMF Cutting Horses | 0.0 | $5,090 |
| 20th | Hottish In Havana | Beau Galyean | Wolf & Galyean | 0.0 | $5,090 |
