Here’s a look at the leading sires of National Cutting Horse Association limited age event finalists for the 2008 calendar year. These standings are based on Open, Non-Pro, Amateur, Limited, Novice and Senior classes for major events held January 1 through the NCHA Futurity which concluded on December 14. The top sires are ranked by number finalists.
| Sire | Finalists | Champions | Reserves | 3rd+ |
| HIGH BROW CAT | 616 | 75 | 54 | 487 |
| DUAL REY | 307 | 27 | 40 | 240 |
| PEPTOBOONSMAL | 187 | 12 | 10 | 165 |
| DUAL PEP | 149 | 16 | 16 | 117 |
| SMART LITTLE LENA | 114 | 11 | 11 | 92 |
| CD OLENA | 106 | 13 | 12 | 81 |
| HES A PEPTOSPOONFUL | 87 | 3 | 11 | 73 |
| CD ROYAL | 75 | 8 | 10 | 57 |
| SMART LIL SCOOT | 73 | 12 | 6 | 55 |
| PEPTO TAZ | 71 | 8 | 3 | 60 |
| SMART SUGAR BADGER | 63 | 2 | 4 | 57 |
| SWEET LIL PEPTO | 60 | 10 | 6 | 44 |
| PLAYGUN | 57 | 3 | 4 | 50 |
| SMART MATE | 57 | 2 | 6 | 49 |
| SAN TULE FRECKLES | 56 | 8 | 5 | 43 |
| SMOOTH AS A CAT | 48 | 5 | 12 | 31 |
| PEPTOS STYLISH OAK | 45 | 9 | 6 | 30 |
| MECOM BLUE | 44 | 7 | 9 | 28 |
| BODEE BOONSMAL | 44 | 4 | 3 | 37 |
| SMART LITTLE JERRY | 41 | 7 | 6 | 28 |
| HICKORYS INDIAN PEP | 39 | 1 | 6 | 32 |
| SOMEBODY SMART | 37 | 5 | 7 | 25 |
| NITAS WOOD | 37 | 2 | 5 | 30 |
| PLAYDOX | 36 | 5 | 6 | 25 |
| ZACK T WOOD | 34 | 3 | 0 | 31 |
| BET ON ME 498 | 34 | 2 | 5 | 27 |
| SMART LIL RICOCHET | 32 | 6 | 3 | 23 |
| PLAYIN STYLISH | 32 | 3 | 3 | 26 |
| DOCS STYLISH OAK | 30 | 6 | 4 | 20 |
| BOBS FRECKLE | 30 | 4 | 1 | 25 |
| GRAYS STARLIGHT | 27 | 2 | 4 | 21 |
| FRECKLES FANCY TWIST | 27 | 1 | 2 | 24 |
| CATS RED FEATHER | 26 | 4 | 2 | 20 |
| ABRAKADABRACRE | 24 | 5 | 3 | 16 |
| LENAS TELESIS | 24 | 2 | 5 | 17 |
| DULCES SMART LENA | 24 | 0 | 1 | 23 |
| BOONLIGHT DANCER | 23 | 0 | 5 | 18 |
| WILD THING DNA | 22 | 4 | 3 | 15 |
| COLOR ME SMART | 22 | 1 | 3 | 18 |
| SMART ARISTOCRAT | 21 | 1 | 1 | 19 |
| DUALIN JEWELS | 20 | 8 | 1 | 11 |
| OH CAY QUIXOTE | 20 | 2 | 2 | 16 |
| MR SKYLINE PEPPY | 19 | 4 | 3 | 12 |
| ILL BE SMART | 18 | 4 | 3 | 11 |
| SMART PEPPY DATE | 18 | 3 | 3 | 12 |
| TR DUAL REY | 18 | 3 | 0 | 15 |
| BLUE BAYOU BOON | 18 | 1 | 2 | 15 |
| KIT DUAL | 18 | 0 | 2 | 16 |
| CHULA DUAL | 17 | 1 | 3 | 13 |
| HAIDAS LITTLE PEP | 16 | 3 | 2 | 11 |
| PEPTOTIME | 16 | 2 | 3 | 11 |
| MR PEPONITA FLO | 16 | 2 | 2 | 12 |
| SMART LIL HIGHBROW | 15 | 0 | 2 | 13 |
| PRETTY BOY CAT | 15 | 0 | 1 | 14 |
| MYLANTA LENA | 14 | 1 | 2 | 11 |
| KITS LITTLE GARFIELD | 13 | 3 | 3 | 7 |
| CD LIGHTS | 13 | 3 | 1 | 9 |
| TENINAS FIRST | 13 | 2 | 2 | 9 |
| LITTLE DYNO | 13 | 1 | 3 | 9 |
| TRAVALENA | 13 | 0 | 1 | 12 |
| MERADAS MONEY TALKS | 13 | 0 | 0 | 13 |
| CATTIN | 12 | 0 | 0 | 12 |
| MISTER DUAL PEP | 11 | 2 | 2 | 7 |
| NITRO DUAL DOC | 11 | 2 | 1 | 8 |
| ROYAL FLETCH | 11 | 1 | 0 | 10 |
| DJ TRACKER | 11 | 1 | 0 | 10 |
| SMART LITTLE PISTOL | 11 | 0 | 2 | 9 |
| BLESSED TWICE | 11 | 0 | 0 | 11 |
| DUALS BLUE BOON | 10 | 2 | 1 | 7 |
| PLAY RED | 10 | 1 | 2 | 7 |
| BOB ACRE DOC | 10 | 1 | 1 | 8 |
| SOULA JULE STAR | 10 | 0 | 0 | 10 |
| MR JAY BAR CAT | 9 | 4 | 1 | 4 |
| DOC’S HICKORY | 9 | 2 | 1 | 6 |
| SMART LITTLE JAEBAR | 9 | 2 | 0 | 7 |
| SR INSTANT CHOICE | 9 | 1 | 2 | 6 |
| PEPPYS LIL WIL | 9 | 1 | 1 | 7 |
| WR THIS CATS SMART | 9 | 1 | 0 | 8 |
| LIZZYS GOTTA PLAYER | 9 | 0 | 3 | 6 |
| CAUGHT ME LOOKIN | 9 | 0 | 2 | 7 |
| KODO | 9 | 0 | 1 | 8 |
| A CHIC IN TIME | 9 | 0 | 1 | 8 |
| WIDOWS FRECKLES | 9 | 0 | 0 | 9 |
| JUSTA SWINGING PEPPY | 8 | 3 | 1 | 4 |
| TAMALIGHT | 8 | 2 | 1 | 5 |
| MY OWN LEAGUE | 8 | 1 | 1 | 6 |
| BOBS HICKORY RIO | 8 | 1 | 0 | 7 |
| STARLIGHTS GYPSY | 8 | 1 | 0 | 7 |
| SHORTY LENA | 8 | 0 | 1 | 7 |
| DOC O WENA | 8 | 0 | 0 | 8 |
| LITTLE TRONA | 8 | 0 | 0 | 8 |
| TUM TAP | 8 | 0 | 0 | 8 |
| TO STYLISH HICKORY | 7 | 4 | 2 | 1 |
| HICKORYS ADVANTAGE | 7 | 4 | 0 | 3 |
| BROADWAYJOESTARLIGHT | 7 | 2 | 1 | 4 |
| JOSE BOON | 7 | 1 | 2 | 4 |
| LENAS PLAYBOY TOO | 7 | 1 | 2 | 4 |
| CHEYENNE SHORTY | 7 | 1 | 0 | 6 |
| TANGYS CLASSY PEPPY | 7 | 1 | 0 | 6 |
| BETS CD | 7 | 0 | 1 | 6 |
| SMART LITTLE UNO | 7 | 0 | 1 | 6 |
| ACRES OF RED | 7 | 0 | 0 | 7 |
| BOWMANS SMART JEWEL | 7 | 0 | 0 | 7 |
| CATALANO | 7 | 0 | 0 | 7 |
