Here’s a look at the top running Quarter Horse sires and money earners of 2007.

Top 2007 Quarter Horse Sires by Earnings
Name Starters Winners SW Earnings
Corona Cartel 207 96 15 $4,050,357
Mr Jess Perry 186 87 14 $2,752,412
First Down Dash 188 88 11 $2,712,138
Feature Mr Jess 162 79 10 $2,711,509
Toast To Dash 194 71 10 $2,489,559
Separatist 200 100 13 $2,015,958
Mr Eye Opener 245 116 7 $2,009,968
First To Shine 175 71 4 $1,895,300
This Snow Is Royal 169 75 12 $1,823,135
Tres Seis 114 72 8 $1,811,884
Top 2007 Quarter Horse Earners
Horse Year foaled/Sire Record Earnings
Heartswideopen ’05 by Feature Mr Jess 7s 6-0-0 $1,282,690
Eye For Corona ’05 by Corona Cartel 6s 3-1-1 $676,909
Carters Cartel ’05 by Corona Cartel 8s 6-0-1 $653,871
Wild Six ’05 by Tres Seis 7s 6-0-0 $526,403
Southern Takes All ’05 by Southern Cartel 8s 2-2-1 $358,723
Miss Blue Chew ’05 by Royal Blue Chew Chew 8s 5-1-0 $345,286
Separate Bet ’04 by Separatist 5s 4-1-0 $316,403
Sf Royal Bank ’05 by Royal Quick Dash 4s 2-1-0 $296,347
Dont Let Down ’04 by Stoli 5s 1-3-0 $284,565
A Streak Regard ’05 by Chicks Regard 8s 5-3-0 $282,143