Following are the leading NCHA riders of the 2009 calendar year, based on official NCHA results for all shows held during the year. The list includes both Open, Non-Pro and Amateur riders. (Compare to previous listing).
| Rider | 2009 $ |
| PHIL RAPP | $593,769 |
| AUSTIN SHEPARD | $477,652 |
| MARY ANN RAPP | $417,104 |
| BEAU GALYEAN | $366,725 |
| BOYD RICE | $345,501 |
| CHAD BUSHAW | $338,938 |
| CLINT ALLEN | $329,654 |
| MATT GAINES | $316,149 |
| DUSTIN ADAMS | $316,085 |
| SEAN FLYNN | $297,913 |
| MICHAEL COOPER | $277,781 |
| TONY PIGGOTT | $267,000 |
| WESLEY GALYEAN | $254,666 |
| PAUL HANSMA | $242,780 |
| MEGAN MILLER | $241,762 |
| CRAIG THOMPSON | $241,418 |
| JASON CLARK | $240,869 |
| TIM SMITH | $234,908 |
| ED FLYNN | $231,767 |
| LEE FRANCOIS | $225,342 |
| ROBERT RUST | $213,630 |
| GAVIN JORDAN | $210,004 |
| MATT MILLER | $207,971 |
| PHILIP HANSON | $205,458 |
| JIMMY KEMP JR | $204,355 |
| BRAD MITCHELL | $184,307 |
| LLOYD COX | $174,572 |
| PAULA WOOD | $165,874 |
| JODY GALYEAN | $162,333 |
| WADE RUST | $161,752 |
| KOBIE WOOD | $154,794 |
| ROGER WAGNER | $143,717 |
| EDDIE BRAXTON | $143,485 |
| BILL RIDDLE | $139,072 |
| KORY POUNDS | $136,610 |
| DAN HANSEN | $136,377 |
| MIKE COLEMAN | $133,583 |
| MATT BUDGE | $133,543 |
| KATHY DAUGHN | $132,453 |
| ELIZABETH QUEEN | $131,181 |
| DARREN SIMPKINS | $128,947 |
| DIRK BLAKESLEY | $127,827 |
| BART I NICHOLS | $127,268 |
| RUSS WESTFALL | $126,316 |
| ED DUFURRENA | $124,626 |
| MICHELLE ANDERSON | $124,322 |
| BUBBA MATLOCK | $120,209 |
| TAG RICE | $119,333 |
| GARY GONSALVES | $117,903 |
| SAM SHEPARD | $115,979 |
| JEREMY BARWICK | $113,026 |
| SCOTT WEIS | $112,129 |
| BRUCE MORINE | $111,471 |
| JULIE ANN WRIGLEY | $111,195 |
| DAVE STEWART | $109,561 |
| KELLE EARNHEART | $109,334 |
| STEVE OEHLHOF | $107,780 |
| MORGAN CROMER | $107,119 |
| ADAN BANUELOS | $105,716 |
| THERESA GILLOCK | $105,625 |
| JULIE HANSMA | $104,544 |
| JOHN WOLD | $104,278 |
| KATE GAUGHAN | $102,040 |
| RUSS MILLER | $101,223 |
| COOKIE BANUELOS | $99,398 |
| STACY SHEPARD | $97,822 |
| BRAD WILSON | $97,506 |
| CURTIS BASS | $96,360 |
| CRAIG CRUMPLER | $95,662 |
| R L CHARTIER II | $94,499 |
| BRIAN ANDERSON | $93,417 |
| ANDY SHERRERD | $90,185 |
| JANET WESTFALL | $89,896 |
| GERRY HANSMA | $88,814 |
| STEVEN SCHLESINGER | $88,644 |
| MARY JO MILNER | $88,222 |
| HOPE MITCHELL | $86,398 |
| GARY BELLENFANT | $85,781 |
| GUY WOODS | $85,487 |
| ASCENCION BANUELOS | $83,231 |
| GRANT SETNICKA | $82,652 |
| BRAD ROGERS | $82,306 |
| BRETT DAVIS | $81,516 |
| ROCK HEDLUND | $81,407 |
| JAMES E HOOPER | $81,085 |
| JASON HAEFNER | $79,780 |
| TOM LONG | $79,578 |
| KYLE MANION | $79,195 |
| CASEY CROUCH | $78,815 |
| GARY BARKER | $78,599 |
| KENNETH PLATT | $76,940 |
| DUSTIN GONNET | $76,809 |
| CARLY CHIARELLI | $76,441 |
| TOMMY MARVIN | $76,326 |
| CARLOS BANUELOS | $75,931 |
| SCOTT MCCLURG | $75,240 |
| MIKE WOOD | $72,791 |
| DALE ROBBINS | $72,670 |
| TRACY T BARTON | $72,591 |
| TATUM RICE | $72,542 |
| BRANDON DUFURRENA | $70,422 |
| ARMANDO COSTA NETO | $70,181 |
| GREG COALSON | $69,539 |
| JONATHAN ROGERS | $69,462 |
| JOHN H PAXTON | $69,214 |
| TODD BIMAT | $68,404 |
| DENTON MOFFAT DVM | $67,199 |
| LINDY ASHLOCK | $66,786 |
| RAY BALDWIN | $66,034 |
| AUSTIN BLAKE | $64,241 |
| SANDY BONELLI | $64,074 |
| NEIL ROGER | $63,940 |
| ZEKE ENTZ | $63,883 |
| SPANKY BROWNE | $63,821 |
| KIM VAUGHN | $63,509 |
| VON SUTTEN | $63,161 |
| ROGER BOOTH | $63,142 |
| JASON MCCLURE | $62,879 |
| TRACY BRAXTON | $62,544 |
| DAROL RODROCK | $62,294 |
| KAYLA NORRIS | $60,644 |
| CARA BARRY-BREWER | $59,626 |
| PHILIP LAYNE | $59,617 |
| REAGAN LANCASTER | $59,591 |
| KADE SMITH | $59,317 |
| BILL PIERCE | $58,827 |
| JUSTIN WHITE | $58,037 |
| RUSSELL ELROD | $57,862 |
| TIM DENTON | $57,556 |
| BILLY MARTIN | $57,459 |
| ALLEN CROUCH | $56,745 |
| JAIME SNIDER | $56,618 |
| CALLIE OATMAN | $56,516 |
| MELISSA GARDNER | $56,413 |
| WILL NUTTALL | $56,048 |
| MCKENZIE MULLINS | $55,648 |
| CRAIG MORRIS | $54,141 |
| RANDY CHARTIER | $53,192 |
| SCOTT AMOS | $52,994 |
| ROBIN HAYES | $52,849 |
| T J GOOD | $52,753 |
| JOE HOWARD WILLIAMSON | $52,656 |
| CHUBBY TURNER | $52,514 |
| ROBIN MERRILL | $52,196 |
| BRENDA LIPSEY | $51,678 |
| SHANE STOVALL | $51,099 |
| AL DUNNING | $51,065 |
| CAROL ANDERSON WARD | $51,065 |
| ASHLEY FLYNN | $50,857 |
| STEVE GINN | $50,773 |
| CHRISTIAN JOHNSRUD | $50,022 |
| STEPHANIE F HAYMES | $49,789 |
| LACHLAN PERKS | $49,434 |
| SCOTT FERGUSON | $49,090 |
| TOM CAMPBELL | $48,271 |
| BONNIE MARTIN | $48,198 |
| TERRY HOLLIS | $48,150 |
| BRENT ERICKSON | $48,002 |
| PATRICK COLLINS | $47,794 |
| NATHEN ANDERSON | $47,785 |
| CASEY GREEN | $47,570 |
| GEOFFREY SHEEHAN | $47,556 |
| KATHY MORRISON | $47,549 |
| SHANNON HALL | $47,548 |
| JEFFREY GOUGH | $47,528 |
| CODIE GREEN | $47,390 |
| DEENA ADAMS | $47,184 |
| SCOTT HANSON | $46,832 |
| BRETT JOHNSON | $46,743 |
| CHRISTINA GALYEAN | $46,490 |
| DANA HAEFNER | $46,369 |
| ROY CARTER | $46,202 |
| DEAN DOMANN | $45,698 |
| WINSTON HANSMA | $45,428 |
| JOSH SLEEMAN | $45,085 |
| MARK COIE | $44,786 |
| DANIEL POPECK | $44,734 |
| MATT SARGOOD | $44,687 |
| ROBERT FULLWOOD | $44,570 |
| SHANE D PLUMMER | $43,614 |
| CURRY DIEHL | $43,148 |
| DOUG REINHARDT | $42,686 |
| RANDY HOLMAN | $42,598 |
| J B MCLAMB | $42,588 |
| TARA GAINES | $42,363 |
| JAMES MCDONOUGH | $42,191 |
| JAIME BEAMER | $42,081 |
| LOREN CHRISTIANSON | $41,676 |
| JAMES C DAVISON | $41,597 |
| TODDY PITARD | $41,547 |
| MISSY JEAN ROSENBERG | $41,501 |
| TODD ADOLF | $40,992 |
| CLAY JOHNSON | $40,894 |
| SASHA THOMPSON | $40,518 |
| KRISTEN N GALYEAN | $40,320 |
| J P BELL | $39,819 |
| BONNIE JOHNSON | $39,765 |
| DAVID BOOTH | $39,549 |
| MIKE BOWMAN | $39,508 |
| JIMMY PACKARD | $39,479 |
| MICHAEL BLEWITT | $39,381 |
| KENNY PUGH JR | $39,167 |
| KATHY KNOST | $39,031 |
| TIM MAY | $39,002 |
| ASHLEY BAXSTROM | $38,540 |
| ALYCIA BELLENFANT | $38,326 |
| MARSHALL R CHESROWN | $38,228 |
| A J(CURLY) TULLY | $38,219 |
| LAUREN MINSHALL | $38,197 |
| BECKY CLARK | $38,111 |
| WHITT E BELL | $38,011 |
| JESSICA POUNDS | $37,907 |
| BENJIE CHRISTIAN NEELY | $37,787 |
| RAYMOND SHUMATE | $37,649 |
| TIM L DELAGARDELLE | $37,623 |
| ANDREW SPEAS | $37,381 |
| GUY HEINTZ | $36,943 |
| APRIL WIDMAN | $36,926 |
| STEVE COLCLASURE | $36,815 |
| M J CHRISTENSEN DVM | $36,683 |
| KATIE FONSEN | $36,379 |
| LYNN LASKE | $36,156 |
| JIM MAPES | $36,025 |
| WALT ERWIN | $35,718 |
| RUSS CARROLL | $35,530 |
| NEIL FREEMAN | $35,490 |
| BRYANT SLAUGHTER | $35,345 |
| LINDY BURCH | $35,296 |
| PAUL ADAMS | $35,025 |
| JOSH LEIGN TOWNSEND | $35,013 |
| JULIE MCBURNEY | $34,997 |
| BRAD PEDERSEN | $34,988 |
| SCOTT MARTIN | $34,870 |
| TERRYE L KEMP | $34,862 |
| JON M STRAIN | $34,668 |
| LESLIE TIMMONS | $34,336 |
| TIM MCCLOUD | $34,304 |
| KATHY BOONE | $34,144 |
| JEFF SLEEMAN | $34,090 |
| HEATHER LYNN STILES | $34,033 |
| LAURA LANDERS | $33,676 |
| DON BOONE | $33,271 |
| W PETE BRANCH | $33,264 |
| CODY HALL | $33,062 |
| RONNIE RICE | $32,965 |
| GEORGE MOORE JR | $32,963 |
| DILLON CRUMPLER | $32,686 |
| KEITH DEAVILLE | $32,605 |
| STEVEN W NORRIS | $32,559 |
| ERIC MAGBY | $32,263 |
| DENVER MEAD | $32,240 |
| JAMES PAYNE | $32,179 |
| KIMBERLY THOME | $31,958 |
| BRUCE COLCLASURE | $31,879 |
| CAMERON VERSTEGEN | $31,764 |
| KAREN HANSEN | $31,653 |
| TY MOORE | $31,588 |
| SKIP QUEEN | $31,564 |
| EUGENE(DELL) BELL | $31,520 |
| MARY BENSON FREEBORN | $31,442 |
| GLADE KNIGHT | $31,032 |
| TANCE BRYANT | $30,754 |
| CLINT CHRISTIANSON | $30,657 |
| WILL ARTHUR | $30,565 |
| NATHAN MILLER | $30,565 |
| NICK O’DELL | $30,469 |
| LINDA FLETCHER | $30,443 |
| ZOE WOODLAND | $30,002 |
| MIKE G RUTHERFORD JR | $29,913 |
| CHRIS B THIBODEAUX | $29,900 |
| MEGAN MOWERY | $29,840 |
| BARRY D SYRA | $29,808 |
| DAVID B COSTELLO | $29,757 |
| BECKY GALYEAN | $29,739 |
| ALVIN FULTS | $29,587 |
| EDDIE YOUNG | $29,577 |
| JAMES R (JIM) MITCHELL | $29,468 |
| WILLIAM LACY | $29,366 |
| BOBBY USHER | $29,316 |
| DANNY R JONES | $29,284 |
| MIKE LEGG | $29,279 |
| LES E BATES | $29,124 |
| TODD GANN | $29,105 |
| CODY DE CORDOVA | $29,015 |
| FOSTER JOHNSTON | $29,006 |
| SCOTT RAFTERY | $28,908 |
| ANDY CHRISTENSEN | $28,833 |
| JESSICA PIERCE | $28,637 |
| TIM CASTILAW | $28,596 |
| JOSH DOZIER | $28,539 |
| JAMES(SPUNKY) HAWKINS JR | $28,423 |
| KAITLYN N LARSEN | $28,413 |
| GABE REYNOLDS | $28,296 |
| DEAN HOLDEN | $28,293 |
| COLTON ROTHWELL | $28,262 |
| KATHLEEN MOORE | $28,254 |
| DON POOLEY | $28,214 |
| COLLEEN WOLD | $27,849 |
| LES JACK | $27,781 |
| AARON WHEATLEY | $27,502 |
| TIM DRUMMOND | $27,355 |
| GAIL HOOPER | $27,350 |
| RONNIE SMITH | $27,229 |
| JESSICA MCMAKIN | $27,136 |
| TROY L DAVIS | $26,934 |
| TAYLOR CARBO | $26,662 |
| TRACY TAYLOR | $26,610 |
| TOMMY NEAL | $26,600 |
| LARRY BYLO | $26,553 |
| CLAY MCCULLAR | $26,416 |
| RYAN CASON | $26,253 |
| TARIN RICE | $26,219 |
| SKIP JONES | $26,190 |
| ROBBIE GALE | $26,170 |
| BARBARA D BROOKS | $26,126 |
| BRIAN POSTILL | $26,114 |
| GREG THAGGARD | $25,808 |
| JOHN M KIRBY JR | $25,695 |
| COPLEN BOE BOUGET | $25,582 |
| SUSAN MARVIN | $25,358 |
| TERI PARADIS | $25,205 |
| ROBERT MASTERSON | $25,181 |
| BILL F BURTON | $25,130 |
| CINDY WATKINS | $25,116 |
| GAYLON WELLS | $25,104 |
| JEFF CHASE | $25,093 |
