Seventy-four individual sires were represented by money earners at the 2011 NCHA Summer Cutting Spectacular which concluded in Fort Worth on July 30.
Here’s a look at the money earned by the top 25 sires in the NCHA Derby and NCHA Classic Challenge:
| 1 | HIGH BROW CAT | $477,953 |
| 2 | DUAL REY | $217,266 |
| 3 | SMOOTH AS A CAT | $193,133 |
| 4 | ONE TIME PEPTO | $91,423 |
| 5 | CAT ICHI | $77,798 |
| 6 | PEPTOBOONSMAL | $73,760 |
| 7 | WR THIS CATS SMART | $57,038 |
| 8 | SMART LITTLE LENA | $55,015 |
| 9 | HICKORYS INDIAN PEP | $49,910 |
| 10 | DUALS BLUE BOON | $45,328 |
| 11 | DOCS STYLISH OAK | $39,106 |
| 12 | HES A PEPTOSPOONFUL | $38,642 |
| 13 | TR DUAL REY | $37,199 |
| 14 | SMART MATE | $33,997 |
| 15 | LIGHT N LENA | $32,395 |
| 16 | SMART LIL SCOOT | $31,338 |
| 17 | CATS MOONSHINE | $30,235 |
| 18 | CD LIGHTS | $29,216 |
| 19 | DUAL PEP | $29,000 |
| 20 | CATS RED FEATHER | $27,697 |
| 21 | MECOM BLUE | $25,328 |
| 22 | CAT T MASTERSON | $24,292 |
| 23 | REYS DUAL BADGER | $22,577 |
| 24 | PEPTO TAZ | $21,552 |
| 25 | BOONLIGHT DANCER | $19,841 |
