Following are the top 100 money-earning riders of 2010 based on NCHA earnings during the calendar year.
| Rider | 2010 $ | |
| 1 | LLOYD COX | $480,997 |
| 2 | PHIL HANSON | $450,711 |
| 3 | PHIL RAPP | $449,525 |
| 4 | MATT GAINES | $396,105 |
| 5 | TIM SMITH | $360,539 |
| 6 | AUSTIN SHEPARD | $314,591 |
| 7 | MATT BUDGE | $298,833 |
| 8 | DUSTIN ADAMS | $277,763 |
| 9 | CHAD BUSHAW | $274,280 |
| 10 | BOYD RICE | $271,486 |
| 11 | GAVIN JORDAN | $259,050 |
| 12 | WESLEY GALYEAN | $257,367 |
| 13 | CLINT ALLEN | $242,814 |
| 14 | LEE FRANCOIS | $234,693 |
| 15 | R L CHARTIER II | $222,354 |
| 16 | MATT MILLER | $221,467 |
| 17 | CRAIG THOMPSON | $220,065 |
| 18 | GARY GONSALVES | $216,064 |
| 19 | PETE BRANCH | $210,485 |
| 20 | RUSS WESTFALL | $198,234 |
| 21 | SEAN FLYNN | $190,363 |
| 22 | MARY ANN RAPP | $179,739 |
| 23 | TODD BIMAT | $176,879 |
| 24 | ROGER WAGNER | $174,155 |
| 25 | TOMMY MARVIN | $173,054 |
| 26 | PAUL HANSMA | $172,439 |
| 27 | BRAD MITCHELL | $168,457 |
| 28 | STEVE OEHLHOF | $164,387 |
| 29 | PAULA WOOD | $162,170 |
| 30 | SKIP QUEEN | $149,435 |
| 31 | KOBIE WOOD | $149,394 |
| 32 | KYLE MANION | $145,198 |
| 33 | DAN HANSEN | $143,175 |
| 34 | JASON CLARK | $142,136 |
| 35 | ARMANDO COSTA NETO | $140,537 |
| 36 | EDDIE BRAXTON | $136,626 |
| 37 | JAMES PAYNE | $136,476 |
| 38 | T J GOOD | $132,405 |
| 39 | MICHAEL COOPER | $131,538 |
| 40 | SAM SHEPARD | $130,604 |
| 41 | KELLE EARNHEART | $129,790 |
| 42 | KATHY DAUGHN | $128,586 |
| 43 | ED FLYNN | $127,830 |
| 44 | TOM LYONS | $126,079 |
| 45 | JANET WESTFALL | $125,640 |
| 46 | TARA GAINES | $118,813 |
| 47 | MEGAN MILLER | $109,084 |
| 48 | MARK LAVENDER | $106,642 |
| 49 | ROBERT RUST | $105,738 |
| 50 | RUSS MILLER | $104,246 |
| 51 | RAY BALDWIN | $103,980 |
| 52 | MICHELLE ANDERSON | $103,568 |
| 53 | LAURA LANDERS | $98,839 |
| 54 | JULIE HANSMA | $95,672 |
| 55 | LINDY BURCH | $95,094 |
| 56 | ASHLEY BAXSTROM | $94,795 |
| 57 | DAVE STEWART | $94,643 |
| 58 | KORY POUNDS | $93,981 |
| 59 | TOM LONG | $93,142 |
| 60 | GRANT SETNICKA | $92,363 |
| 61 | WADE RUST | $92,217 |
| 62 | RANDY HOLMAN | $90,021 |
| 63 | CURTIS BASS | $89,997 |
| 64 | DAVID BOOTH | $89,959 |
| 65 | TRACY BARTON | $89,952 |
| 66 | KRISTEN GALYEAN | $86,598 |
| 67 | MACKIE HURSH | $86,435 |
| 68 | BRIAN ANDERSON | $85,912 |
| 69 | LOREN CHRISTIANSON | $85,531 |
| 70 | CONSTANCE JAEGGI | $84,485 |
| 71 | CASEY GREEN | $83,971 |
| 72 | CODIE GREEN | $83,097 |
| 73 | JAIME BEAMER | $82,738 |
| 74 | MIKE WOOD | $82,246 |
| 75 | BILL RIDDLE | $81,634 |
| 76 | STEVEN NORRIS | $80,590 |
| 77 | JOHN WOLD | $79,787 |
| 78 | BONNIE MARTIN | $79,103 |
| 79 | DEAN HOLDEN | $78,439 |
| 80 | JAIME SNIDER | $78,354 |
| 81 | CASEY MOORE | $77,006 |
| 82 | GLADE KNIGHT | $76,927 |
| 83 | RUSS DE CORDOVA | $76,864 |
| 84 | CHRISTINA GALYEAN | $75,566 |
| 85 | SCOTT FERGUSON | $74,898 |
| 86 | AUSTIN BLAKE | $74,452 |
| 87 | JAMES HOOPER | $73,173 |
| 88 | TATUM RICE | $73,085 |
| 89 | GARY BARKER | $72,031 |
| 90 | ASCENCION BANUELOS | $71,642 |
| 91 | CHRISTIAN JOHNSRUD | $70,395 |
| 92 | ASHLEY SNIDER | $69,273 |
| 93 | JULIE ANN WRIGLEY | $69,177 |
| 94 | CHUBBY TURNER | $68,922 |
| 95 | BEAU GALYEAN | $68,884 |
| 96 | ALLEN CROUCH | $68,796 |
| 97 | MARY JO MILNER | $68,786 |
| 98 | LEAH HANSON | $68,746 |
| 99 | BRUCE MORINE | $68,674 |
| 100 | ALEXA STENT | $68,571 |
