Here’s a look at the leading sires of National Cutting Horse Association limited age event finalists for the 2008 calendar year. These standings are based on Open, Non-Pro, Amateur, Limited, Novice and Senior classes for major events held January 1 through May 23. The top sires are ranked by number finalists. Unofficial earnings in these finals are totaled for each sire, and the average amount earned in those events by each sire’s finalists.

Sire Finalists Champs   Res
3rd +
LAE $*
Average $*
HIGH BROW CAT 249 26 17 206 1,703,595 6,842
DUAL REY 108 7 15 86 788,908 7,305
PEPTOBOONSMAL 80 5 2 73 601,069 7,513
SMART LITTLE LENA 64 4 4 56 383,375 5,990
DUAL PEP 57 3 4 50 363,851 6,383
CD OLENA 47 5 8 34 373,076 7,938
HES A PEPTOSPOONFUL 40 1 2 37 202,523 5,063
SAN TULE FRECKLES 39 6 3 30 806,507 20,680
SMART SUGAR BADGER 38 1 3 34 590,718 15,545
SMART MATE 30 0 2 28 148,831 4,961
CD ROYAL 29 3 2 24 140,471 4,844
BODEE BOONSMAL 28 2 2 24 264,487 9,446
SMART LIL SCOOT 26 4 3 19 114,882 4,419
PLAYGUN 24 2 1 21 88,124 3,672
PLAYDOX 20 3 2 15 231,672 11,584
SMART LITTLE JERRY 18 6 2 10 85,150 4,731
PEPTOS STYLISH OAK 17 3 0 14 46,899 2,759
PEPTO TAZ 17 1 0 16 73,898 4,347
ZACK T WOOD 17 0 0 17 99,138 5,832
GRAYS STARLIGHT 15 2 2 11 48,650 3,243
BOBS FRECKLE 15 2 0 13 90,501 6,033
DOCS STYLISH OAK 13 4 1 8 70,012 5,386
MECOM BLUE 13 3 2 8 75,092 5,776
NITAS WOOD 13 0 3 10 40,814 3,140
SMOOTH AS A CAT 13 0 1 12 53,497 4,115
HICKORYS INDIAN PEP 12 1 1 10 48,734 4,061
DUALIN JEWELS 11 5 0 6 34,091 3,099
ILL BE SMART 11 2 3 6 32,035 2,912
SWEET LIL PEPTO 11 2 1 8 125,632 11,421
PLAYIN STYLISH 11 1 2 8 26,259 2,387
SMART LIL RICOCHET 11 1 1 9 133,195 12,109
DULCES SMART LENA 11 0 1 10 41,773 3,798
FRECKLES FANCY TWIST 11 0 1 10 92,689 8,426
MR PEPONITA FLO 10 2 0 8 30,263 3,026
COLOR ME SMART 10 1 2 7 29,265 2,927
BLUE BAYOU BOON 10 1 1 8 36,377 3,638

*Does not include go-round or weekend show earnings.