Following are the all-time leading sires of cutting horses, based on official NCHA earnings (prior to the conclusion of the 2010 NCHA Summer Spectacular).
| Sire | Earnings |
| HIGH BROW CAT | $39,342,650 |
| SMART LITTLE LENA | $34,116,304 |
| FRECKLES PLAYBOY | $24,892,153 |
| DUAL PEP | $21,893,702 |
| PEPPY SAN BADGER | $21,598,715 |
| DOC’S HICKORY | $18,268,741 |
| DUAL REY | $14,995,880 |
| PEPTOBOONSMAL | $14,747,539 |
| DOC O’LENA | $14,483,960 |
| CD OLENA | $12,893,668 |
| DOC QUIXOTE | $9,455,210 |
| BOB ACRE DOC | $9,251,704 |
| SHORTY LENA | $8,940,490 |
| GRAYS STARLIGHT | $8,830,434 |
| HAIDAS LITTLE PEP | $8,581,218 |
| DOC’S OAK | $8,543,947 |
| DOCS STYLISH OAK | $7,752,202 |
| PLAYGUN | $5,917,393 |
| SMART MATE | $5,720,560 |
| DOC’S LYNX | $4,979,271 |
| SR INSTANT CHOICE | $4,960,692 |
| ZACK T WOOD | $4,616,285 |
| HIGH BROW HICKORY | $4,588,187 |
| SON OFA DOC | $4,571,224 |
| LENAS JEWEL BARS | $4,473,117 |
| DOC TARI | $4,429,840 |
| DRY DOC | $3,976,282 |
| TRAVALENA | $3,923,736 |
| COLONEL FRECKLES | $3,848,946 |
| MISS N CASH | $3,729,474 |
| BODEE BOONSMAL | $3,725,510 |
| DOC’S JACK SPRAT | $3,374,611 |
| DOC’S SOLANO | $3,314,407 |
| DOC BAR | $3,229,061 |
| SMART LIL RICOCHET | $3,210,484 |
| PEPPY SAN | $3,125,948 |
| SMART LITTLE JERRY | $3,017,466 |
| COLOR ME SMART | $2,957,388 |
| LENAS TELESIS | $2,956,104 |
| SAN JO LENA | $2,915,577 |
| SMART ARISTOCRAT | $2,896,566 |
| YOUNG GUN | $2,874,337 |
| FRECKLES MERADA | $2,798,277 |
| MONTANA DOC | $2,705,304 |
| MR PEPONITA FLO | $2,683,166 |
| SMART CHIC OLENA | $2,674,666 |
| SMOOTH AS A CAT | $2,645,314 |
| SMART LIL SCOOT | $2,638,411 |
| MR SAN PEPPY | $2,635,881 |
| JUSTA SWINGING PEPPY | $2,635,463 |
| SAN TULE FRECKLES | $2,520,992 |
| HES A PEPTOSPOONFUL | $2,417,385 |
| BOON BAR | $2,381,499 |
| KIT DUAL | $2,325,575 |
| NITAS WOOD | $2,246,028 |
| PLAYIN STYLISH | $2,228,188 |
| DOC’S PRESCRIPTION | $2,089,774 |
| TANQUERY GIN | $2,053,716 |
| SMART LITTLE PISTOL | $2,034,686 |
| MECOM BLUE | $1,988,417 |
| FRECKLES FANCY TWIST | $1,964,585 |
| DOC’S SUG | $1,938,920 |
| PLAYDOX | $1,851,947 |
| CASH QUIXOTE RIO | $1,822,360 |
| LITTLE TRONA | $1,743,493 |
| SOMEBODY SMART | $1,737,202 |
| SMART LITTLE UNO | $1,729,229 |
| OH CAY QUIXOTE | $1,726,404 |
| PEPONITA | $1,708,182 |
| LITTLE DYNO | $1,572,539 |
| SQUEAK TOY | $1,513,808 |
| MERADAS MONEY TALKS | $1,498,629 |
| CD ROYAL | $1,466,381 |
| HANDLE BAR DOC | $1,458,196 |
| RUM SQUALL | $1,451,733 |
| DUALS BLUE BOON | $1,434,869 |
| SMART SUGAR BADGER | $1,421,028 |
| HICKORYOTE | $1,419,313 |
| GENUINE DOC | $1,375,727 |
| CLARK’S DOC BAR | $1,366,731 |
| BINGO HICKORY | $1,340,305 |
| SMOKIN JOSE | $1,321,492 |
| SMART AND TROUBLE | $1,315,392 |
| PEPPYS BOY 895 | $1,310,257 |
| SONITA’S LAST | $1,301,168 |
| CAL BAR | $1,275,755 |
| SWEET LIL PEPTO | $1,250,604 |
| TANGYS CLASSY PEPPY | $1,245,443 |
| PLAYBOYS BADGE | $1,210,912 |
| SON O SUGAR | $1,210,081 |
| DOC WILSON | $1,196,033 |
| PLAYBOYSALITTLESMART | $1,187,440 |
| ILL BE SMART | $1,176,111 |
| LECTRIC PLAYBOY | $1,129,395 |
| PEPTOS STYLISH OAK | $1,121,134 |
| CHULA DUAL | $1,080,058 |
| POWDER RIVER PLAYBOY | $1,061,513 |
| PEPTO TAZ | $1,058,411 |
| SMART PEPPY DOC | $1,045,502 |
| MR GUN SMOKE | $1,032,300 |
