Here’s a look at the leading riders of National Cutting Horse Association limited age event finalists for the 2007 calendar year. These standings are based on Open, Non-Pro, Amateur, Limited, Novice and Senior classes for major events held January 1 through November 11.
More than 970 individual riders have picked up checks in these finals. The top 40 riders by number of times in the finals (plus ties) are listed.
| Rider | Total Finalists | Champions | Reserves | Third+ |
| Rapp, Phil | 50 | 3 | 7 | 40 |
| Hanson, Phil | 48 | 3 | 3 | 42 |
| Cox, Lloyd | 46 | 4 | 3 | 39 |
| Wheatley, Aaron | 37 | 8 | 3 | 26 |
| Allen, Clint | 37 | 5 | 2 | 30 |
| Smith, Tim | 35 | 4 | 1 | 30 |
| Queen, Skip | 33 | 5 | 5 | 23 |
| Shepard, Austin | 33 | 5 | 1 | 27 |
| Thompson, Craig | 33 | 4 | 2 | 27 |
| Wagner, Roger | 30 | 6 | 2 | 22 |
| Miller, Matt | 29 | 6 | 3 | 20 |
| Gaines, Matt | 29 | 3 | 4 | 22 |
| Cooper, Michael | 28 | 3 | 3 | 22 |
| Bushaw, Chad | 26 | 0 | 4 | 22 |
| Flynn, Sean | 25 | 2 | 1 | 22 |
| Mclamb, J B | 24 | 1 | 1 | 22 |
| Weis, Scott | 23 | 1 | 1 | 21 |
| Galyean, Wesley | 22 | 5 | 2 | 15 |
| Sargood, Matt | 22 | 1 | 4 | 17 |
| Mitchell, John | 22 | 1 | 3 | 18 |
| Mitchell, Brad | 22 | 1 | 1 | 20 |
| Rapp, Mary Ann | 21 | 1 | 3 | 17 |
| Miller, Russ | 21 | 0 | 1 | 20 |
| Adams, Dustin | 20 | 1 | 2 | 17 |
| Vangilder, Jim | 19 | 2 | 3 | 14 |
| Adams, Deena | 19 | 1 | 2 | 16 |
| Payne, James | 19 | 1 | 2 | 16 |
| Clark, Jason | 19 | 0 | 1 | 18 |
| Kratzer, John | 18 | 4 | 3 | 11 |
| Hansma, Paul | 18 | 1 | 0 | 17 |
| McCullar, Meredith | 17 | 4 | 0 | 13 |
| Smith, Greg | 17 | 0 | 1 | 16 |
| Oehlhof, Steve | 17 | 0 | 0 | 17 |
| Baldwin, Ray | 16 | 1 | 4 | 11 |
| Hansma, Julie | 16 | 1 | 3 | 12 |
| Queen, Elizabeth | 16 | 1 | 3 | 12 |
| Barton, Tracy | 16 | 1 | 2 | 13 |
| Brooks, Barbara | 16 | 1 | 2 | 13 |
| Coates, Andrew | 16 | 0 | 4 | 12 |
| Diehl, Curry | 15 | 3 | 1 | 11 |
| Pedersen, Brad | 15 | 2 | 2 | 11 |
| Westfall, Russ | 15 | 2 | 0 | 13 |
| Postill, Brian | 15 | 1 | 3 | 11 |
| Shepard, Stacy | 15 | 1 | 1 | 13 |
| Belcher, Shelby | 15 | 0 | 3 | 12 |
| Marvin, Tommy | 15 | 0 | 1 | 14 |
| Shepard, Sam | 15 | 0 | 1 | 14 |
| Simpkins, Darren | 15 | 0 | 1 | 14 |
