Here’s a look at the leading riders of National Cutting Horse Association limited age event finalists for the 2007 calendar year. These standings are based on Open, Non-Pro, Amateur, Limited, Novice and Senior classes for major events held January 1 through October 1.
More than 770 individual riders have picked up checks in these finals. The top 30 riders by number of times in the finals (plus ties) are listed.
| Rider | Champions | Reserves | Third+ | Total Finalists |
| Rapp, Phil | 2 | 6 | 37 | 45 |
| Cox, Lloyd | 3 | 2 | 35 | 40 |
| Hanson, Phil | 3 | 2 | 32 | 37 |
| Wheatley, Aaron | 8 | 3 | 25 | 36 |
| Queen, Skip | 5 | 5 | 23 | 33 |
| Allen, Clint | 3 | 2 | 27 | 32 |
| Smith, Tim | 3 | 0 | 27 | 30 |
| Miller, Matt | 6 | 2 | 19 | 27 |
| Shepard, Austin | 5 | 1 | 21 | 27 |
| Gaines, Matt | 2 | 4 | 21 | 27 |
| Bushaw, Chad | 0 | 4 | 22 | 26 |
| Wagner, Roger | 5 | 2 | 18 | 25 |
| Thompson, Craig | 2 | 2 | 20 | 24 |
| Galyean, Wesley | 5 | 2 | 15 | 22 |
| Mclamb, J B | 1 | 2 | 17 | 20 |
| Mitchell, John | 1 | 2 | 17 | 20 |
| Weis, Scott | 1 | 0 | 19 | 20 |
| Rapp, Mary Ann | 0 | 3 | 17 | 20 |
| Clark, Jason | 0 | 1 | 18 | 19 |
| Flynn, Sean | 0 | 1 | 18 | 19 |
| Adams, Deena | 1 | 2 | 15 | 18 |
| Hansma, Paul | 1 | 0 | 17 | 18 |
| Miller, Russ | 0 | 0 | 18 | 18 |
| McCullar, Meredith | 4 | 0 | 13 | 17 |
| Cooper, Michael | 3 | 3 | 11 | 17 |
| Vangilder, Jim | 2 | 2 | 13 | 17 |
| Adams, Dustin | 1 | 2 | 14 | 17 |
| Mitchell, Brad | 1 | 0 | 16 | 17 |
| Queen, Elizabeth | 1 | 3 | 12 | 16 |
| Brooks, Barbara | 1 | 2 | 12 | 15 |
| Hansma, Julie | 0 | 3 | 12 | 15 |
| Marvin, Tommy | 0 | 1 | 14 | 15 |
