Following are the leading NCHA riders of the 2009 calendar year, based on official NCHA results posted through July 25. The list includes both Open and Non-Pro riders. (Compare to previous listing).
| Rider | 2009 Earnings |
| PHILIP RAPP | $295,468 |
| BEAU GALYEAN | $255,902 |
| BOYD RICE | $178,821 |
| WESLEY GALYEAN | $174,107 |
| CLINT ALLEN | $161,535 |
| MARY ANN RAPP | $157,273 |
| AUSTIN SHEPARD | $153,775 |
| MATT GAINES | $146,736 |
| ED FLYNN | $138,082 |
| DUSTIN ADAMS | $133,596 |
| BILL RIDDLE | $124,281 |
| CHAD BUSHAW | $124,000 |
| SEAN FLYNN | $118,773 |
| JIMMY KEMP JR | $118,657 |
| JASON CLARK | $113,640 |
| CHARLES(BUBBA) MATLOCK | $111,377 |
| PAUL HANSMA | $108,808 |
| ROBERT A RUST | $101,651 |
| CRAIG THOMPSON | $98,443 |
| JAMES BRADLEY MITCHELL | $96,721 |
| KAREN MICHELLE ANDERSON | $90,759 |
| ADAN BANUELOS | $89,838 |
| MEGAN MILLER | $88,445 |
| MIKE COLEMAN | $82,458 |
| JULIE ANN WRIGLEY | $81,955 |
| ROGER WAGNER | $80,148 |
| MATTHEW TAYLOR BUDGE | $79,729 |
| EDDIE BRAXTON | $79,091 |
| BRAD WILSON | $78,848 |
| TAG RICE | $77,486 |
| RANDAL LEE CHARTIER II | $74,999 |
| KORY POUNDS | $74,327 |
| CARLOS BANUELOS | $72,713 |
| KOBIE WOOD | $72,163 |
| JODY GALYEAN | $71,422 |
| PHILIP L HANSON | $71,402 |
| CRAIG CRUMPLER | $71,003 |
| ROCK HEDLUND | $70,505 |
| ELIZABETH QUEEN | $67,839 |
| GARY GONSALVES | $67,002 |
| GAVIN MATTHEW JORDAN | $66,954 |
| DARREN SIMPKINS | $66,337 |
| KATHY DAUGHN | $65,638 |
| LLOYD DENNIS COX | $65,342 |
| SAM SHEPARD | $64,473 |
| BRETT DAVIS | $62,129 |
| BRUCE L MORINE | $62,024 |
| DAVE STEWART | $61,000 |
| JULIE HANSMA | $60,441 |
| TOM LONG | $58,910 |
| WADE RUST | $58,062 |
| PAULA WOOD | $57,780 |
| RUSS WESTFALL | $55,799 |
| TIM SMITH | $54,862 |
| KATE GAUGHAN | $53,902 |
| COOKIE BANUELOS | $53,367 |
| JANET WESTFALL | $51,816 |
| DAN HANSEN | $50,650 |
| KELLE EARNHEART | $49,191 |
| DENNIS(ZEKE) ENTZ | $49,034 |
| MARY JO MILNER | $48,612 |
| STEVE OEHLHOF | $48,523 |
| ED DUFURRENA | $48,383 |
| MICHAEL COOPER | $47,803 |
| PHILIP LAYNE | $47,648 |
| BRIAN ANDERSON | $46,587 |
| HOPE MITCHELL | $45,938 |
| MORGAN CROMER | $45,912 |
| SANDY BONELLI | $45,601 |
| MIKE WOOD | $45,371 |
| CURTIS BASS | $44,675 |
| SCOTT MCCLURG | $44,057 |
| BRANDON DUFURRENA | $43,183 |
| AUSTIN BLAKE | $43,044 |
| LINDY ASHLOCK | $42,954 |
| LACHLAN PERKS | $41,407 |
| SHANE STOVALL | $41,224 |
| CARA BARRY-BREWER | $41,026 |
| CASEY C CROUCH | $40,792 |
| JASON HAEFNER | $40,346 |
| NATHEN ANDERSON | $39,564 |
| GUY WOODS | $39,550 |
| STACY SHEPARD | $38,906 |
| WINSTON HANSMA | $37,132 |
| KATHY MORRISON | $36,427 |
| KIM VAUGHN | $36,387 |
| SCOTT WEIS | $36,123 |
| KENNETH PLATT | $35,980 |
| JEFFREY GOUGH | $35,831 |
| SPANKY BROWNE | $35,690 |
| CHUBBY TURNER | $35,643 |
| TOM CAMPBELL | $35,332 |
| JEREMY BARWICK | $34,562 |
| DANIEL E POPECK | $34,085 |
| CHRISTIAN O JOHNSRUD | $33,807 |
| CAROL ANDERSON WARD | $33,701 |
| DIRK BLAKESLEY | $33,672 |
| ROGER D BOOTH | $33,541 |
| RAY BALDWIN | $33,429 |
| ALYCIA BELLENFANT | $33,203 |
| SHANNON HALL | $32,738 |
| KRISTEN N GALYEAN | $32,729 |
| GRANT SETNICKA | $32,486 |
| DALE ROBBINS | $32,224 |
| TOMMY MARVIN | $32,207 |
| CALLIE OATMAN | $31,799 |
| ROBERT FULLWOOD | $31,648 |
| NEIL ROGER | $31,621 |
| JOE HOWARD WILLIAMSON | $31,562 |
| GEORGE MOORE JR | $31,353 |
| JON M STRAIN | $30,931 |
| MATT SARGOOD | $29,672 |
| TIM MAY | $29,385 |
| VON SUTTEN | $29,186 |
| PATRICK COLLINS | $29,024 |
| ASHLEY FLYNN | $28,971 |
| CHRISTINA GALYEAN | $28,879 |
| STEPHANIE F HAYMES | $28,637 |
| KATHY BOONE | $28,063 |
| CRAIG MORRIS | $28,028 |
| EDDIE YOUNG | $27,951 |
| GREG COALSON | $27,916 |
| CASEY GREEN | $27,729 |
| KADE SMITH | $27,677 |
| FOSTER JOHNSTON | $27,334 |
| THERESA GILLOCK | $27,265 |
| RUSS MILLER | $27,186 |
| DAROL RODROCK | $27,136 |
| W PETE BRANCH | $26,983 |
| DAVID BOOTH | $26,716 |
| KAYLA NORRIS | $26,667 |
| JAIME SNIDER | $26,532 |
| DANA HAEFNER | $26,510 |
| MISSY JEAN ROSENBERG | $26,478 |
| CLAY MCCULLAR | $26,416 |
| MIKE BOWMAN | $26,350 |
| MARK COIE | $25,971 |
| ROBIN HAYES | $25,842 |
| BRAD ROGERS | $25,647 |
| AARON WHEATLEY | $25,560 |
| CLAY JOHNSON | $25,399 |
| BRENT ERICKSON | $25,145 |
| JUSTIN WHITE | $25,073 |
| CODIE GREEN | $24,785 |
| MCKENZIE MULLINS | $24,766 |
| EUGENE(DELL) BELL | $24,751 |
| LAUREN MINSHALL | $24,728 |
| MATT MILLER | $24,692 |
| CARLY CHIARELLI | $24,637 |
| STEVEN W NORRIS | $24,421 |
| JAIME C BEAMER | $24,354 |
| WILL ARTHUR | $24,300 |
| DAVID B COSTELLO | $24,136 |
| JASON MCCLURE | $24,000 |
| WILL NUTTALL | $23,974 |
| TODD ADOLF | $23,820 |
| DON BOONE | $23,798 |
| WILLIAM LACY | $23,751 |
| BRETT JOHNSON | $23,475 |
| GARY BELLENFANT | $23,474 |
| J B MCLAMB | $23,190 |
| JAMES(SPUNKY) HAWKINS JR | $23,000 |
| RANDY CHARTIER | $22,874 |
| BILL PIERCE | $22,641 |
| ROY CARTER | $22,609 |
| JONATHAN ROGERS | $22,345 |
| TARA GAINES | $22,310 |
| JIMMY PACKARD | $22,147 |
| SASHA THOMPSON | $21,968 |
| LEE FRANCOIS | $21,782 |
| TARIN RICE | $21,624 |
| WHITT E BELL | $21,624 |
| STEVE GINN | $21,564 |
| CAITLIN ENRIGHT | $21,553 |
| SCOTT RAFTERY | $21,349 |
| WILLIAM (BILLY) MARTIN | $21,331 |
| SCOTT MARTIN | $21,243 |
| SKIP QUEEN | $21,208 |
| CINDY WATKINS | $21,205 |
| BARBARA D BROOKS | $20,989 |
| KAREN HANSEN | $20,832 |
| DON POOLEY | $20,729 |
| AL DUNNING | $20,638 |
| DEBRA W GERBER | $20,559 |
| MEGAN MOWERY | $20,308 |
| NATHAN MILLER | $20,303 |
| RONNIE SMITH | $20,113 |
| DILLON CRUMPLER | $20,108 |
| TODD GANN | $20,093 |
| NORMAN CLARK | $20,064 |
| TANCE BRYANT | $20,037 |
| REAGAN LANCASTER | $19,853 |
| JAMES C DAVISON | $19,725 |
| ROBBIE GALE | $19,702 |
| ERIC KENNEY | $19,604 |
| SHANE D PLUMMER | $19,531 |
| SUSAN MARVIN | $19,492 |
| TIM DRUMMOND | $19,355 |
| JOSH DOZIER | $19,179 |
| TIM DENTON | $19,133 |
| TRACY T BARTON | $19,103 |
| LINDA FLETCHER | $19,069 |
| STEVE COLCLASURE | $18,924 |
| ARMANDO COSTA NETO | $18,754 |
| RUSS CARROLL | $18,674 |
| JAMES R (JIM) MITCHELL | $18,555 |
| T J GOOD | $18,546 |
| TODD BIMAT | $18,524 |
| DEENA ADAMS | $18,477 |
| BRENDA LIPSEY | $18,368 |
| JIM MAPES | $18,292 |
| GARY A BARKER | $18,264 |
| TY MOORE | $18,221 |
| SKIP JONES | $18,151 |
| JAMES MCDONOUGH | $18,113 |
| BRYANT SLAUGHTER | $18,000 |
| DEBORAH S HEROLD | $17,868 |
| TRACY BRAXTON | $17,725 |
| STEVEN C SCHLESINGER | $17,721 |
| RAYMOND SHUMATE | $17,639 |
| BARRY D SYRA | $17,403 |
| TRACI BURGESS | $17,301 |
| CHRIS B THIBODEAUX | $17,250 |
| JESSICA POUNDS | $17,186 |
| MARK PEARSON | $16,985 |
| JEFF CHASE | $16,896 |
| MICHAEL BLEWITT | $16,875 |
| J P BELL | $16,843 |
| DEBBIE DAY | $16,839 |
| ZOE WOODLAND | $16,828 |
| ERIC MAGBY | $16,764 |
| PATRICK STULL | $16,738 |
| MIKE G RUTHERFORD JR | $16,733 |
| LARRY BYLO | $16,697 |
| BILL F BURTON | $16,667 |
| CASEY MORRIS | $16,659 |
| SARAH MORINE | $16,609 |
| NORDA M BERGER | $16,562 |
| HEATHER LYNN STILES | $16,458 |
| MAX COLLINS | $16,335 |
| LYNN LASKE | $16,310 |
| TATUM RICE | $16,298 |
| RYAN CASON | $16,239 |
| RANDY HOLMAN | $16,203 |
| JOHN ECHEVERRIA | $16,199 |
| COPLEN BOE BOUGET | $16,190 |
| BONNIE JOHNSON | $16,072 |
| GABE REYNOLDS | $16,060 |
| WYLIE GUSTAFSON | $16,037 |
| BRONC WILLOUGHBY | $16,030 |
| RONNIE RICE | $15,809 |
| KAITLYN N LARSEN | $15,784 |
| HUNTER S WILLIAMS | $15,752 |
| BENJIE CHRISTIAN NEELY | $15,708 |
| PRESTON SKAAR | $15,614 |
| STACEY WARREN | $15,510 |
| ALLEN CROUCH | $15,320 |
| TODDY PITARD | $15,087 |
| LINDY BURCH | $15,082 |
| JOSEPH BRODERICK BEAVER | $15,025 |
