Twenty-five sires are represented among the horses advancing to the Open semi-finals of the $4 million NCI Building Systems NCHA Futurity in Fort Worth. A total of 167 sires had offspring going into the first round of competition.
The following table shows the sires of semi-finalists, with their total number of entries, the number of horses that advanced after round 2, and their percentage of advancing horses.
|
Total |
R2 |
SF |
Sire |
| 102 | 26 | 25.49% | High Brow Cat |
| 39 | 8 | 20.51% | Peptoboonsmal |
| 36 | 5 | 13.89% | Smart Little Lena |
| 34 | 4 | 11.76% | Dual Rey |
| 18 | 4 | 22.22% | Hes A Peptospoonful |
| 16 | 3 | 18.75% | Bet On Me 498 |
| 11 | 2 | 18.18% | Playgun |
| 14 | 2 | 14.29% | Smart Mate |
| 2 | 1 | 50.00% | A Chic In Time |
| 3 | 1 | 33.33% | Abrakadabracre |
| 6 | 1 | 16.67% | Bodee Boonsmal |
| 1 | 1 | 100.00% | Cats Rhett |
| 5 | 1 | 20.00% | Chula Dual |
| 6 | 1 | 16.67% | Color Me Smart |
| 6 | 1 | 16.67% | Docs Stylish Oak |
| 23 | 1 | 4.35% | Dual Pep |
| 6 | 1 | 16.67% | Kodo |
| 1 | 1 | 100.00% | Mick Be Jagger |
| 2 | 1 | 50.00% | Power Proof |
| 4 | 1 | 25.00% | Smart Aristocrat |
| 15 | 1 | 6.67% | Smart Lil Scoot |
| 4 | 1 | 25.00% | Smart Little Jerry |
| 2 | 1 | 50.00% | Smart Little Pistol |
| 2 | 1 | 50.00% | Wild Thing DNA |
| 1 | 1 | 100.00% | Young Gun |
